ALTCoin Press Writer's Pool

Wallet

This scheme archived. You can't use it anymore.

BTC



Balance: 0.00005146
Payout threshold: 0.00800000
Public: yes
Pay service fee: yes

Chart

Transactions

Amount Time UTC Info
-0.00004854 Jan. 6, 2016, 7:20 p.m. Network fee
-0.00000458 Jan. 6, 2016, 7:20 p.m. Service fee
-0.00037549 Jan. 6, 2016, 7:20 p.m. Payout of share size :35.00000
-0.00037549 Jan. 6, 2016, 7:20 p.m. Payout of share size :35.00000
-0.00016093 Jan. 6, 2016, 7:20 p.m. Payout of share size :15.00000
0.00015699 Jan. 6, 2016, 7:20 p.m. bf4cbb30bcf86ff67adf4647d724da28b588e6936ec2dd6512e66d78240609dd
0.00015699 Jan. 6, 2016, 7:20 p.m. a60e57fb6a31590b6ed0ed8522912802b5e7f366f5fb40d92d50f5635525bf63
0.00017983 July 28, 2015, noon 0b6e8e0c118bf0acc07dcb28ef03f09239470f7f9faf7868504ddfbb61b43d91
0.00032038 July 27, 2015, 11:23 a.m. b64003df990f5c734bdf9ae51a3c28cf9e77ea760e6902c71b7bee0737916cf6
0.00010229 July 26, 2015, 11:26 a.m. 2aa2dde855029347b43c3411eb63c27bf5ca2ff8ea4eb2290bd1bafa26135cb7
-0.00004106 July 25, 2015, 5:37 a.m. Network fee
-0.00017985 July 25, 2015, 5:37 a.m. Service fee
-0.01473692 July 25, 2015, 5:37 a.m. Payout of share size :35.00000
-0.01473692 July 25, 2015, 5:37 a.m. Payout of share size :35.00000
-0.00631582 July 25, 2015, 5:37 a.m. Payout of share size :15.00000
0.03600000 July 25, 2015, 5:36 a.m. 6942e09619d14e71c8fce90d8f35bd41a01519e0ec147195e017e1a06147a163
-0.00003048 July 24, 2015, 7:03 p.m. Network fee
-0.00001611 July 24, 2015, 7:03 p.m. Service fee
-0.00132046 July 24, 2015, 7:03 p.m. Payout of share size :35.00000
-0.00132046 July 24, 2015, 7:03 p.m. Payout of share size :35.00000
-0.00056591 July 24, 2015, 7:03 p.m. Payout of share size :15.00000
0.00300000 July 24, 2015, 7:03 p.m. 59acfb5fb1e148a0c2d5abb5168781851c69f823fb519f8a74bdaf61accd76c6
0.00029674 July 24, 2015, 3:38 a.m. 8a05448d9d8e0d6fb70925120f6e3c659fcfe5e0f2f60995867f39f6fd0a5d11
-0.00007380 July 23, 2015, 2:20 a.m. Network fee
-0.00000889 July 23, 2015, 2:20 a.m. Service fee
-0.00072836 July 23, 2015, 2:20 a.m. Payout of share size :35.00000
-0.00072836 July 23, 2015, 2:20 a.m. Payout of share size :35.00000
-0.00031215 July 23, 2015, 2:20 a.m. Payout of share size :15.00000
0.00091888 July 23, 2015, 2:20 a.m. 32eeb40dd26ed68973215924fc7b8a9601b021d0c2a8dae841658355f5feca1b
0.00090948 July 22, 2015, 3:21 a.m. 89c58f96bf07ea7716c539bbcde86ecd869ae7ef48613f3c87846e331bc98444
-0.00005061 July 21, 2015, 2:13 a.m. Network fee
-0.00000581 July 21, 2015, 2:13 a.m. Service fee
-0.00047598 July 21, 2015, 2:13 a.m. Payout of share size :35.00000
-0.00047598 July 21, 2015, 2:13 a.m. Payout of share size :35.00000
-0.00020399 July 21, 2015, 2:13 a.m. Payout of share size :15.00000
0.00074027 July 21, 2015, 2:13 a.m. 286520ca126a7bf68481ac096b74c26894ea5e36973ede9d685381b79b94e175
0.00042150 July 20, 2015, 2:23 a.m. ed4605395eff671e19b8e5a0c6c20e16f5eff0a97688d89eda3ac5d0f47e4fc9
-0.00007806 July 19, 2015, 5:39 a.m. Network fee
-0.00035818 July 19, 2015, 5:39 a.m. Service fee
-0.02935005 July 19, 2015, 5:39 a.m. Payout of share size :35.00000
-0.02935005 July 19, 2015, 5:39 a.m. Payout of share size :35.00000
-0.01257859 July 19, 2015, 5:39 a.m. Payout of share size :15.00000
0.07212145 July 19, 2015, 5:39 a.m. 94f83bc0100a3d95a599088951006dae317de1a2b47bdebf0c26271efeadec1b
0.00010016 July 19, 2015, 2:16 a.m. 053f7d23fe995419f7f8d34eab98a8d9247cb824420c288c431358b3fa0797f6
0.00010029 July 17, 2015, 1:48 a.m. 85106108e4cedc30944bd9428d016aeb252836116051170a1083b10d56a6e226
0.00010074 July 15, 2015, 10:10 a.m. 4efe89095c40e5cb88ed225b760285da64f729233389dde1389a2ef609a8233f
-0.00078576 July 14, 2015, 3:33 a.m. Network fee
-0.00012813 July 14, 2015, 3:33 a.m. Service fee
-0.01274872 July 14, 2015, 3:33 a.m. Payout of share size :50.00000
-0.00637436 July 14, 2015, 3:33 a.m. Payout of share size :25.00000
-0.00637436 July 14, 2015, 3:33 a.m. Payout of share size :25.00000
0.02787208 July 14, 2015, 3:33 a.m. f992ac73341b1ee9ee1448f0d6bd61d4a6b9d7219edd38f316f7913fc553d69a
0.00010012 July 13, 2015, 2:03 a.m. 0a66f4f467f9abc771757fdcf00c76e5a4ae93298cef46fb053cc4ca3d71f61c
0.00010016 July 10, 2015, 4:39 p.m. d4bb1409c95a3f2e179dcdf6a75e1ca63d15cafb33d254570a2a66ad62e67697
0.00010173 July 10, 2015, 1:36 a.m. a44fb4e5bdf88475ca20395848240b20517831d9601587c23cfb82fdef85c692
-0.00254852 July 8, 2015, 6:17 a.m. Network fee
-0.00037489 July 8, 2015, 6:16 a.m. Service fee
-0.03730163 July 8, 2015, 6:16 a.m. Payout of share size :50.00000
-0.01865082 July 8, 2015, 6:16 a.m. Payout of share size :25.00000
-0.01865082 July 8, 2015, 6:16 a.m. Payout of share size :25.00000
0.07600000 July 8, 2015, 6:16 a.m. 528bea78289e0fbca52587232feee3f91293e6c3c53ef3de024ce6f5fc0ef434
-0.00102186 July 8, 2015, 1:57 a.m. Network fee
-0.00004865 July 8, 2015, 1:56 a.m. Service fee
-0.00484037 July 8, 2015, 1:56 a.m. Payout of share size :50.00000
-0.00242018 July 8, 2015, 1:56 a.m. Payout of share size :25.00000
-0.00242018 July 8, 2015, 1:56 a.m. Payout of share size :25.00000
0.01000000 July 8, 2015, 1:56 a.m. a457321a18098c663a4e9f782a30920e90263513412da6062148d16631a9bd88
-0.00027061 July 7, 2015, 7:48 p.m. Network fee
-0.00025414 July 7, 2015, 7:47 p.m. Service fee
-0.03793031 July 7, 2015, 7:47 p.m. Payout of share size :75.00000
-0.01264344 July 7, 2015, 7:47 p.m. Payout of share size :25.00000
0.05000000 July 7, 2015, 7:47 p.m. 4495f8f419ab73c420217076a29c2c801427e05887992452cf35061e6ceec8b8
0.00010209 July 7, 2015, 4:46 p.m. d5b738148ae40b49ca99fff47c7f9e6d8f23527efb1d9f63eb3763b16155bb0c
0.00021993 July 5, 2015, 11:23 p.m. 9c927ff4a1a99ce8bdfc2740be3e922c915408f985ce6958f7dd04bf62a44120
0.00010431 July 4, 2015, 11:15 p.m. d5da714ca3f79894dc3f6a0917de9ebd841aed0ccb57928466b0b8673171ed08
0.00010031 July 3, 2015, 11:07 p.m. 26c5c448c36e781820e2b849368ffc2c82721b3f7097f5e47d0f6e6617766d0a
0.00010000 July 2, 2015, 12:51 p.m. c5c529fd230be2f76a146d1d9dac413ef9e10cc62a86a8468f2e6e302792a84d
0.00010027 July 2, 2015, 11:43 a.m. d604b886b4dbf5e36e1fbcf7c0c35cd7a56662396e64eab498beb65dea9a5225
0.00010052 July 1, 2015, 7:07 a.m. 08fc00f0c0cb1fb582a5a3a6e19131e43239faee32e6d10c9f5dfa801ed85be7
0.00010090 June 30, 2015, 12:35 a.m. b04b31471d98e993c37e21d50b1a5b3be377bd818a70370864a3d7dac11d68d0
-0.00010044 June 28, 2015, 1:02 p.m. Network fee
-0.00000505 June 28, 2015, 1:01 p.m. Service fee
-0.00100412 June 28, 2015, 1:01 p.m. Payout of share size :1.00000
0.00017177 June 28, 2015, 1:01 p.m. ccf6bf72db7a97b2da362690d40d728e980c98749990d7110109caffab537a57
0.00010183 June 27, 2015, 1:21 p.m. b695b12d9c83654fa008bf2639cd559804226a4ded2db9aa6e6e9a33e85626ad
0.00020545 June 26, 2015, 10:50 a.m. ea7bb01acc706cf4732efb8221cc94959eb43bc3615fd7bdba8638ba133586e7
0.00010549 June 25, 2015, 9:46 a.m. 9562c8e47e0082cc611d5dcda0900ea953c0d0a9bf39dfef71e291cd6c40ec4e
0.00010105 June 23, 2015, 1:20 p.m. 2a9f501901a0e6d86cffca72f0d62133c4f9fb38a33c0f4aa40a6da2e7b05722
0.00042677 June 21, 2015, 8:33 a.m. 1f48223c346dd32223ed445189bfcbab9fbee0f9a4b2bfb1849c126d743d94a0
-0.00010319 June 20, 2015, 8:51 a.m. Network fee
-0.00000598 June 20, 2015, 8:51 a.m. Service fee
-0.00119036 June 20, 2015, 8:51 a.m. Payout of share size :1.00000
0.00033952 June 20, 2015, 8:51 a.m. 8f502f6ba76ba4935d4245778c4935855175b67abd46460084af7e077f999286
0.00026775 June 19, 2015, 7:53 a.m. cb89075338048a7a7bcc6242dcb27150a6eb19596fd46b0a26847514cc164f11
0.00010012 June 18, 2015, 7:42 a.m. 81ccf70e15b079aaf5d7ba4270d2f13a47d3037fa7e74fca0f1d9b2487fa7bad
0.00010277 June 17, 2015, midnight 72d714572f5d41966004cb88e37003a2d1be3ba945b442d1da0632cfb238c3d2
0.00020162 June 15, 2015, 7:27 p.m. 8a65c1b1b4709308e4532bc0839a63a03d1ff97002c078ca8d86d27a2021445f
0.00010004 June 14, 2015, 5:55 p.m. fd8b808378ba1115a3c174a8829e9e9b1a8f7dfe383268ff7cf16dfb3536aec1
0.00010072 June 11, 2015, 11:22 p.m. 81e700b4e1e9ffcdf1743cc83bb899c5306feabc6015aefcdf767e410ff43236
0.00010098 June 10, 2015, 2:24 a.m. 96837a1f426b85ee53a2c5d6668b2a154d31f0b17dc84ff570e5541c70758f3e
-0.00011718 June 9, 2015, 1:16 a.m. Network fee
-0.00000499 June 9, 2015, 1:16 a.m. Service fee
-0.00099204 June 9, 2015, 1:16 a.m. Payout of share size :1.00000
0.00010032 June 9, 2015, 1:16 a.m. 9bc2f26d96fcc41a33512fefcc0e1f9142bdc6db2385562942045ec13a118bb3
0.00010225 June 7, 2015, 4:14 p.m. dd987d3933bd4ef168f4338c6c4c84721a671a7bef00ce7858926660ac6e9e20
0.00016315 June 6, 2015, 6:17 a.m. a82a83bd4b3be610fa3d2dd0db7b092a60fa0704b5593ee79399b85b2b6e592b
0.00012660 June 5, 2015, 5:39 a.m. 7acd90a4b942b3f914401dd2cd8870ce68d74f74c61b1ea0102d2e594164d204
0.00022099 June 4, 2015, 5:58 a.m. 1fe6df85f9f04782fe08a0648276eaf6656a56e914b3e1ab4a18eddddcba3798
0.00034961 June 3, 2015, 5:40 a.m. cdd9e7bc68785e156a224de51d925046573683f636734bd0e40b56c1e888f891
0.00010033 June 3, 2015, 2:15 a.m. 219f5f25bfce9eb318ded3c2fd016102f68ecb1e86f6f05e653eb120ae09ccde
-0.00016622 June 2, 2015, 5:01 a.m. Network fee
-0.00000536 June 2, 2015, 5:01 a.m. Service fee
-0.00106707 June 2, 2015, 5:01 a.m. Payout of share size :1.00000
0.00060365 June 2, 2015, 5:01 a.m. 6203474842ec20b7c64f2a1aeca65541539a884e989140c22e9666dacb5e4877
0.00072948 June 1, 2015, 4:32 a.m. 5c8fc37d5548521a3b6de85036a7986a6ba79640664ff46c73e8d502a11f4e9e
-0.00026070 May 31, 2015, 4:21 p.m. Network fee
-0.00117943 May 31, 2015, 4:21 p.m. Payout of share size :1.00000
0.00107769 May 31, 2015, 4:21 p.m. 8f552f017f23196c25989a9401abc919fe4c80a4276f5cd4c963acbbf10b7c38
0.00010174 May 30, 2015, 4:40 p.m. 595d2bfb1e3324fac5164102271bcd06b7f9cea0f18f696b6b0cf35c810eefc3
-0.00011499 May 30, 2015, 5:33 a.m. Network fee
-0.00099688 May 30, 2015, 5:33 a.m. Payout of share size :1.00000
0.00050439 May 30, 2015, 5:33 a.m. 2fef01f6cdc3045cc1edecd4d8ee5b6dc33f8782136d423fb7a09022224d3e7c
0.00058654 May 29, 2015, 3:24 a.m. 22f5779678702b976ff0489cbac94a1126aa0f2cb6dcdf77c8beef67253ead1d
0.00010074 May 29, 2015, 2:10 a.m. cec4d17834d924dc09fa0cbad6cd995f0589d0d66515a293464b2a78b84e9957
-0.00019479 May 28, 2015, 3:23 a.m. Network fee
-0.00117347 May 28, 2015, 3:23 a.m. Payout of share size :1.00000
0.00056888 May 28, 2015, 3:23 a.m. 2dfb1fceee291ecf1011b293253ad36eefb69f9b730474c44d6cc0d8262a33df
0.00079885 May 27, 2015, 3:54 a.m. 0238b68796fa17ec35eae35b6e5194a445e6f134513409e3d2dcb23ee91f78bb
-0.00019426 May 26, 2015, 2:38 a.m. Network fee
-0.00136329 May 26, 2015, 2:38 a.m. Payout of share size :1.00000
0.00078640 May 26, 2015, 2:38 a.m. ff0777522ca886ca844b36cef11cbceba04e1f1c4b3e16f62a2d300d04b197a5
0.00010039 May 25, 2015, 12:57 p.m. a6eecf8c78acf1736d7a9623ceb2eacd213c23cb9d8f6ba251ef866454ba8b29
0.00064421 May 25, 2015, 2:20 a.m. 1c60bbd8b5ee5e860f89fc28bb7e1d658606bd9c9c7ff24ef1fdcbf0b80b4ca5
-0.00016771 May 24, 2015, 1:35 a.m. Network fee
-0.00192651 May 24, 2015, 1:35 a.m. Payout of share size :1.00000
0.00115738 May 24, 2015, 1:35 a.m. ef32021d9e34192e329f28a007242111bd3c81fe4388e4e119345fcb4bdb1023
0.00048583 May 23, 2015, 1:09 a.m. 5177715c05f72cbfacd4c0b625a2fab449b6ee1f1a78a125deba8fed7acd5c64
0.00051693 May 22, 2015, 1:12 a.m. 76abb85cbe13b1ab1c9850e5448ffcfe5b35d0a9b3637262a40eaad35c613909
-0.00023363 May 21, 2015, 8:22 a.m. Network fee
-0.00383229 May 21, 2015, 8:21 a.m. Payout of share size :1.00000
0.00400000 May 21, 2015, 8:21 a.m. 5b97f77d3bcbc07c3080f06750a2de41a622fad1b994964021097ba4fd869c0b
-0.00016771 May 21, 2015, 12:16 a.m. Network fee
-0.00157182 May 21, 2015, 12:16 a.m. Payout of share size :1.00000
0.00177109 May 21, 2015, 12:16 a.m. c49da4fe9a76f249025696452368477e056588bc9315767f523feb3f6363e8cf
0.00010028 May 20, 2015, 3:23 p.m. 33a402b5ec4c73769138f86f0effe1563cff3580bd19c5b5c75c419b103dbd43
-0.00029955 May 20, 2015, 12:16 a.m. Network fee
-0.00112682 May 20, 2015, 12:16 a.m. Payout of share size :1.00000
0.00060773 May 20, 2015, 12:16 a.m. 08afc0a73ac6d20f08e959accf6d831d068efa7c9fb6caccafec5c4d93094ad1
0.00061953 May 19, 2015, 12:39 a.m. 10174c160c41a0f23e6bc4f9af9e1d0ebb98197807548646768b68cc6c64ab33
-0.00010044 May 18, 2015, 12:19 a.m. Network fee
-0.00276918 May 18, 2015, 12:19 a.m. Payout of share size :1.00000
0.00212521 May 18, 2015, 12:19 a.m. 9759e56671487fbf18ed1991389bc0601ea636d4f310b3a4ff2feb6a23b6de5b
0.00010128 May 17, 2015, 5:21 a.m. 780432574c5de1fdae3933d32727a3f8e6f5f26d01828f0dc58edde009c5017c
0.00050000 May 17, 2015, 3:28 a.m. 99cc2e50b84fd175b98bbedb60fd53d45c9806f6407a7316dccde6037b4133c1
0.00031404 May 17, 2015, 12:02 a.m. 2e645bfdfb6e783698ae68e37b1873acac0adcade9b37c66e1bcd88c5dd52ac3
-0.00027135 May 15, 2015, 11:11 p.m. Network fee
-0.00112568 May 15, 2015, 11:11 p.m. Payout of share size :1.00000
0.00024700 May 15, 2015, 11:11 p.m. 91a3cd39b58905b8bae2ae9da0b7d90fe70fe8d119b81df99648ae0a0f5bc6b6
0.00028818 May 14, 2015, 11:05 p.m. c647130467bd456d214d30d203b39901cde863999840458e23f66af98162c66a
0.00032335 May 13, 2015, 11:20 p.m. d3de6d94f5cc2ef3a2afbe48d55fd56cbedb192b06fa111e534c0bf208425a7e
0.00036849 May 13, 2015, 12:19 a.m. a59884786c63aa14aefebc48b291be030f13993a723da44134551a64c78651ce
-0.00010134 May 11, 2015, 10:31 p.m. Network fee
-0.00093837 May 11, 2015, 10:31 p.m. Payout of share size :1.00000
0.00040440 May 11, 2015, 10:31 p.m. 8ff1fdc88b4bdfe265b7432342f7c8c0fca756d4a01e7ee45693763165a56812
0.00015677 May 10, 2015, 10:08 p.m. cd726eeda5f00740e3f78cc350c78ca53c7045a723f56d997a3df5c6e4615814
0.00022745 May 9, 2015, 4:08 p.m. a877fca3194b535ba073f1fa86abfe956ac1a19a25e8a9a1ec8019865de19f46
0.00025064 May 8, 2015, 3:55 p.m. 2654d44f9ee405183f793c0447a74e7c2fea9c1c876aa6503d095da96a50aef2
-0.00010089 May 8, 2015, 3:23 a.m. Network fee
-0.00092256 May 8, 2015, 3:23 a.m. Payout of share size :1.00000
0.00010065 May 8, 2015, 3:23 a.m. 2f43c2a7801c18711149fd9c5fbd9ce4728e95a8bf826fe127c118917a4aa049
0.00017957 May 7, 2015, 3:03 p.m. 6a15ba631645338f042af10296020fb5e6811e10ab5a51e6de7683d76c75db8a
0.00017488 May 6, 2015, 3:28 p.m. 1d62272515f0f96602d73af16b314b9bfe10030ada7d345af3857e5544ea2332
0.00023823 May 5, 2015, 3:04 p.m. 063140be46dfe56c04868621dc3cfe9a03a991d4594e750c4c225c745be3b8f0
0.00025654 May 4, 2015, 2:11 p.m. 7175ff805ffcf8dcb306613f7d891dd2b2639efb04a05989519211c10f68c13f
0.00013817 May 3, 2015, 2:55 p.m. 76d38c72c52f0fd4540ed42581c06f9897731150787f8be2f43f328af6e9216b
-0.00016548 May 2, 2015, 2:19 p.m. Network fee
-0.00099828 May 2, 2015, 2:19 p.m. Payout of share size :1.00000
0.00016237 May 2, 2015, 2:19 p.m. b595bc5212029f8e95427702471734ce3c16ddf165529894ab4304bf94430284
0.00013781 May 1, 2015, 2:13 p.m. 8f441869bc619944b7178a08002396441dfb388bd943ed87a27647586143e05b
0.00017250 April 30, 2015, 12:55 p.m. c3103df7bf37cf9b53239120870276e158c36781477b3fb57b618f1e0eae665b
0.00013069 April 29, 2015, 2:17 p.m. 58cef8763fd8e3e481b4f4fb8cce752a296509bdd8829b5e723e3be81ceff629
0.00015651 April 28, 2015, 1:06 p.m. 8773b7a36af9fcd940aa6cb2a5b9f0aaa8fdd7141f48f1698556d4b32174cb17
0.00020274 April 27, 2015, 12:56 p.m. 6ea8e6afba82eed6b6f05b1c62096e440a6b3708022f15146f8755e708df4340
0.00023045 April 26, 2015, 11:51 a.m. 45708f139b1e09c187bbc4fbbe5e3fbdd8542840533fcee18941ff2503bf2d67
-0.00019479 April 26, 2015, 3:39 a.m. Network fee
-0.00093208 April 26, 2015, 3:39 a.m. Payout of share size :1.00000
0.00010005 April 26, 2015, 3:39 a.m. 1b5024f7e88e50dad25c9b3f901973ab9f60f36c026b3205357e85df2a9f5ecb
0.00018277 April 25, 2015, 11:43 a.m. a26c593d9ba91eaf6b66569dbab1406344aca181a02617e662cd9b095b093aa9
0.00010556 April 24, 2015, 11:55 a.m. 87a1b59df0b4dcab36c558b1ed98a4b371228c850de1a55ee63f92b0371fc2bd
0.00010124 April 23, 2015, 10:50 a.m. f27a967347f15419b0d45f144fd71213232ffcdcb8e0cc43cf286fd7362e827f
0.00010036 April 22, 2015, 9:54 a.m. 6469b4d3ba477dfb91cbf81efd5e3b285fa591a6553ba1185a7291d1feec3cb2
0.00017978 April 21, 2015, 2:19 a.m. e87618038dc55bdfc558247d3cee743a9a145418d1b90c40a3f18cbf36e2187a
0.00026276 April 20, 2015, 2:11 a.m. 3159575e2df71519e5d78ba216456444be1cef83b59bd218413d0b4ab3b6e07b
-0.00010044 April 19, 2015, 1:15 a.m. Network fee
-0.00134759 April 19, 2015, 1:14 a.m. Payout of share size :1.00000
0.00045738 April 19, 2015, 1:14 a.m. 25a3ab6cdba090d759cb865ae9d3310266a317c3cc555580f63c324b85e8bbf7
0.00010346 April 19, 2015, 12:43 a.m. 5b4eec727dd5c85c6707d6d2cc55807042cba9ede070c3b5a006889888f7d717
0.00010512 April 18, 2015, 1:49 a.m. eeacf1f6911739441d0da97a57f2b7dffd137ed984f7f1194521263a88dc1664
0.00010046 April 17, 2015, 1:09 a.m. e3e0d0460162a8b32eeb29ba9a054b1a8dbac8cb7e80669aa8977b0be07fe8be
0.00011103 April 15, 2015, 10:01 p.m. 4651d5fe5c67235551962dba1b8792aede888c9cdd7bc6066e82bfb767b0b4d4
0.00012425 April 14, 2015, 10:03 p.m. 8ed3b321ab581e1fadcefbf18aae47c9a800675219f7c9a28362b7770195487d
0.00018914 April 13, 2015, 10:07 p.m. cc485c1c11da8bf6cdb6aaf19457076317a64682466be7452152608405a7b06c
0.00017751 April 12, 2015, 10:36 p.m. 4d9230a4fa7f649541f9fabbe105fc8f1e863a864257745dbc18842bfbe64c31
0.00018703 April 11, 2015, 9:08 p.m. cfaddc5bbcef8731b084f38abfdb998d2df4de7c20a46cddebf0d7bad9efb439
-0.00020779 April 10, 2015, 8:57 p.m. Network fee
-0.00115826 April 10, 2015, 8:57 p.m. Payout of share size :1.00000
0.00026727 April 10, 2015, 8:57 p.m. 87baff93b23833eeff71107c6063faddbbc3576d21e0065ab0d557619346b216
0.00022002 April 9, 2015, 9:29 p.m. aa25d6524324f09ff05014b2019f033cbeff52d0ea8888d30c651c410187db57
0.00027674 April 8, 2015, 8:04 p.m. 1e13bd1bb99bc4b7de2c616fb43c7d616e3fe89df1af6e4155cb8177cb093bd4
0.00024503 April 7, 2015, 8:35 p.m. 5fbc7cfe72991ab5e748688c312bf61baf5c619531c480523666fb8cf567592a
0.00035098 April 6, 2015, 10:57 p.m. 9e75a0f312b5c71e40711d682b90e038ff777e35f95fdb3f95184403384d6968
-0.00020178 April 5, 2015, 8:35 p.m. Network fee
-0.00101368 April 5, 2015, 8:35 p.m. Payout of share size :1.00000
0.00043468 April 5, 2015, 8:35 p.m. 6e33fdbd588d637961de3fa9a4a5c5660ac6f1d7589f133bbe42aa73877320eb
0.00010011 April 4, 2015, 11:04 p.m. e79d2cb2123e0c24a0b08d766ef99f3e9ebc39cbe4e78400c3d77c945da33edf
0.00027965 April 4, 2015, 8:10 p.m. ae4edd925ccfc31921db298f90d638f86af87ae97acf17b15f2824efb3d7fa6b
0.00039452 April 3, 2015, 7:24 p.m. e0f6f37ccb01361d0705aa322efa14aa2825f741faf95fc243bcacf74a0a0aa6
-0.00019528 April 2, 2015, 7:07 p.m. Network fee
-0.00109123 April 2, 2015, 7:07 p.m. Payout of share size :1.00000
0.00043902 April 2, 2015, 7:07 p.m. 8543fa9b4a6f229391256189ca88b244e4afb9e376fb524bab9d73752eb38c8c
0.00044846 April 1, 2015, 6:51 p.m. 66c15052372393ab13adfc1c386fc09ff0e6ce1cd9289515e56742f28e81ef9c
0.00032145 March 31, 2015, 7:08 p.m. 631d44f0b2581719077e968475d3b3c0bd158c8fd5a5ca483b82c02a2f6ef91a
-0.00011770 March 30, 2015, 6:16 p.m. Network fee
-0.00096243 March 30, 2015, 6:16 p.m. Payout of share size :1.00000
0.00025222 March 30, 2015, 6:16 p.m. 0b74feb6e320b2bb5eab1baba3eb483c160fc7c40275d1cdd0c0625e3a92fbb1
0.00032497 March 29, 2015, 6:29 p.m. 6447161ce008afdbaf5d1c714debcc49ed21d0bcee3f3e1b6a308dd1f51153bd
0.00029605 March 28, 2015, 5:08 p.m. 6df88f1841a031b7b64181ff699d14d0997d1a86af8c65a7c9a73cd3273d8559
0.00010192 March 27, 2015, 5:13 p.m. ae16926c6d7c7b54408109fef28cbd059cd42a6f74f1fc4df99acb939e3d0c84
0.00010027 March 26, 2015, 4:53 p.m. eff556a59bcd213a021472a9aebd0a2085dc3fd819e1af205adedb4a41acecd3
-0.00011300 March 25, 2015, 12:03 p.m. Network fee
-0.00091948 March 25, 2015, 12:03 p.m. Payout of share size :1.00000
0.00012848 March 25, 2015, 12:02 p.m. 54058b0998abebacf5ffa70838019e88551506e316350af4db516f62e05d5345
0.00015770 March 24, 2015, 12:04 p.m. 03b3a15e9c97dd25c394fbdb21691133e896dae15bfa86bca6404b8c16da79ee
0.00012486 March 23, 2015, 12:33 p.m. f3b39cec2f2cd80eb9275c040d1278a7347b0d47b1fb3db4447fe8958bbfa03c
0.00013780 March 22, 2015, 12:43 p.m. f2df6d55b1d74eb773c54f6ffe537c5f607c564fa9617c2afcb1b5a6e3fbbdc3
0.00019801 March 21, 2015, 11:52 a.m. 0397f8664d3a9d276ca4698737f95650876d65609422270d9c6b6f02b41c94cc
0.00010904 March 20, 2015, 10:41 a.m. 5f25f631a0f1a5c5f7a432e5e21c3fb2e341a56e3b2a6a1eeafd30e52e5efad0
0.00016403 March 19, 2015, 11:09 a.m. 54a038aa581fe4c9eb40561c9be541e11408b4321096132592db49ef949beee1
-0.00010044 March 18, 2015, 9:40 a.m. Network fee
-0.00098522 March 18, 2015, 9:40 a.m. Payout of share size :1.00000
0.00023014 March 18, 2015, 9:40 a.m. 1debbf298bcf0bf61d2eda826cc1dfa46625fad31cff32e9e021c3b8a0dd4c21
0.00015860 March 17, 2015, 9:32 a.m. 836bbae292254a8fe141cfffe5c318cfbd6f29c1cde376aee9f0f4c46014b254
0.00012406 March 16, 2015, 9:45 a.m. 110a78618474f0986ad726f3bd6fc7490ae50c885bc32c280b273594f904a804
0.00015362 March 15, 2015, 9:09 a.m. 45e8bf495eabd9b5a57ce1929f89a1004cfd68d41753e49a657a49fb0b17d3e2
0.00010002 March 14, 2015, 2:50 p.m. 310ed5dba9f395936f7f518630e09a30a8e46521303711fb2c4b9424d7e7d3f8
0.00021878 March 14, 2015, 9:42 a.m. f6a2e1714458840ae3b70fa81017e99f7b689238780f48ab4cee4e5ce0a3e193
-0.00006503 March 13, 2015, 7:33 a.m. Network fee
-0.00104202 March 13, 2015, 7:33 a.m. Payout of share size :1.00000
0.00029520 March 13, 2015, 7:33 a.m. 7facbeb631fc5bd18924d32cd3f1fd5de8363d70dca9e4e203c023a6b01db9f5
0.00024009 March 12, 2015, 7:37 a.m. 00e7b4bf49e683af043228e9f9d953e257a8aeadf069b6fbfe41869bc31f7195
0.00026069 March 11, 2015, 7:37 a.m. 96b7e438d7119b811aa66831fc148f736771d1adad8b0faac1a20f901c94cd63
0.00017806 March 10, 2015, 7:33 a.m. 32690bfee3da4bc5491e2e8f7b529a98ca5ade1317ce18fe268fea9093ed1ae9
0.00019327 March 9, 2015, 6:35 a.m. 8bc8af2764e69620a36df48a613fa55efada8562c23d5faa89ae431092575633
0.00038246 March 8, 2015, 6:33 a.m. 2d511942096a748a16a38741a077f53715ac106a68bb48ea2fe201b762bc8ee6
-0.00050775 March 7, 2015, 6:20 a.m. Network fee
-0.00094058 March 7, 2015, 6:19 a.m. Payout of share size :1.00000
0.00038918 March 7, 2015, 6:19 a.m. b8b3b05fecc37e69bd8226046e6fae4ebddc648e4585901aec5d16bd08f7f06a
0.00026389 March 6, 2015, 5:42 a.m. b77d78ebe992c0f176130725555d2352468d494a0fcd96e141cf2710fa00dd96
