PVMC

Wallet

34rYKZEQHGEiTrPtFU7QreZM9hxTLK9Ze3, BTC


Balance: 0.00324501
Payout threshold: 0.01000000
Public: yes
Pay service fee: yes

Chart

Transactions

Amount Time UTC Info
-0.00075502 May 12, 2020, 2:44 p.m. Network fee
-0.00025600 May 12, 2020, 2:06 p.m. Service fee
-0.00695514 May 12, 2020, 2:06 p.m. Payout of share size :46.03000
-0.00098819 May 12, 2020, 2:06 p.m. Payout of share size :6.54000
-0.00052432 May 12, 2020, 2:06 p.m. Payout of share size :3.47000
-0.00331514 May 12, 2020, 2:06 p.m. Payout of share size :21.94000
-0.00024478 May 12, 2020, 2:06 p.m. Payout of share size :1.62000
-0.00169534 May 12, 2020, 2:06 p.m. Payout of share size :11.22000
-0.00004382 May 12, 2020, 2:06 p.m. Payout of share size :0.29000
-0.00003324 May 12, 2020, 2:06 p.m. Payout of share size :0.22000
-0.00021758 May 12, 2020, 2:06 p.m. Payout of share size :1.44000
-0.00022665 May 12, 2020, 2:06 p.m. Payout of share size :1.50000
-0.00193408 May 12, 2020, 2:06 p.m. Payout of share size :12.80000
-0.02037797 May 12, 2020, 2:06 p.m. Payout of share size :134.86400
-0.00509479 May 12, 2020, 2:06 p.m. Payout of share size :33.71800
-0.00030824 May 12, 2020, 2:06 p.m. Payout of share size :2.04000
-0.00065577 May 12, 2020, 2:06 p.m. Payout of share size :4.34000
-0.00065577 May 12, 2020, 2:06 p.m. Payout of share size :4.34000
-0.00509479 May 12, 2020, 2:06 p.m. Payout of share size :33.71800
-0.00015866 May 12, 2020, 2:06 p.m. Payout of share size :1.05000
-0.00131155 May 12, 2020, 2:06 p.m. Payout of share size :8.68000
-0.00007857 May 12, 2020, 2:06 p.m. Payout of share size :0.52000
-0.00007857 May 12, 2020, 2:06 p.m. Payout of share size :0.52000
-0.00052432 May 12, 2020, 2:06 p.m. Payout of share size :3.47000
-0.00042761 May 12, 2020, 2:06 p.m. Payout of share size :2.83000
0.05225246 May 12, 2020, 2:06 p.m. b3daa8f89757ed536c6d4a7ffb7875e3c3f44a754e97014f8e66660b15736b8a
-0.00105154 May 3, 2020, 8:44 a.m. Network fee
-0.00050025 May 3, 2020, 8:22 a.m. Service fee
-0.01359068 May 3, 2020, 8:22 a.m. Payout of share size :46.03000
-0.00193098 May 3, 2020, 8:22 a.m. Payout of share size :6.54000
-0.00102454 May 3, 2020, 8:22 a.m. Payout of share size :3.47000
-0.00647794 May 3, 2020, 8:22 a.m. Payout of share size :21.94000
-0.00047832 May 3, 2020, 8:22 a.m. Payout of share size :1.62000
-0.00331278 May 3, 2020, 8:22 a.m. Payout of share size :11.22000
-0.00008562 May 3, 2020, 8:22 a.m. Payout of share size :0.29000
-0.00006496 May 3, 2020, 8:22 a.m. Payout of share size :0.22000
-0.00042517 May 3, 2020, 8:22 a.m. Payout of share size :1.44000
-0.00044289 May 3, 2020, 8:22 a.m. Payout of share size :1.50000
-0.00377929 May 3, 2020, 8:22 a.m. Payout of share size :12.80000
-0.03981954 May 3, 2020, 8:22 a.m. Payout of share size :134.86400
-0.00995548 May 3, 2020, 8:22 a.m. Payout of share size :33.71800
-0.00060232 May 3, 2020, 8:22 a.m. Payout of share size :2.04000
-0.00128142 May 3, 2020, 8:22 a.m. Payout of share size :4.34000
-0.00128142 May 3, 2020, 8:22 a.m. Payout of share size :4.34000
-0.00995548 May 3, 2020, 8:22 a.m. Payout of share size :33.71800
-0.00031002 May 3, 2020, 8:22 a.m. Payout of share size :1.05000
-0.00256283 May 3, 2020, 8:22 a.m. Payout of share size :8.68000
-0.00015353 May 3, 2020, 8:22 a.m. Payout of share size :0.52000
-0.00015353 May 3, 2020, 8:22 a.m. Payout of share size :0.52000
-0.00102454 May 3, 2020, 8:22 a.m. Payout of share size :3.47000
-0.00083558 May 3, 2020, 8:22 a.m. Payout of share size :2.83000
0.10006252 May 3, 2020, 8:22 a.m. 9aa1acdd1e63123257d0cd8b72f1e3a623cdc569f5e1e86cc9ee8cbcfe2f0965
-0.00001340 April 19, 2020, 8:44 a.m. Network fee
-0.00050405 April 19, 2020, 8:16 a.m. Service fee
-0.01369399 April 19, 2020, 8:16 a.m. Payout of share size :46.03000
-0.00194566 April 19, 2020, 8:16 a.m. Payout of share size :6.54000
-0.00103233 April 19, 2020, 8:16 a.m. Payout of share size :3.47000
-0.00652718 April 19, 2020, 8:16 a.m. Payout of share size :21.94000
-0.00048195 April 19, 2020, 8:16 a.m. Payout of share size :1.62000
-0.00333797 April 19, 2020, 8:16 a.m. Payout of share size :11.22000
-0.00008628 April 19, 2020, 8:16 a.m. Payout of share size :0.29000
-0.00006545 April 19, 2020, 8:16 a.m. Payout of share size :0.22000
-0.00042840 April 19, 2020, 8:16 a.m. Payout of share size :1.44000
-0.00044625 April 19, 2020, 8:16 a.m. Payout of share size :1.50000
-0.00380802 April 19, 2020, 8:16 a.m. Payout of share size :12.80000
-0.04012224 April 19, 2020, 8:16 a.m. Payout of share size :134.86400
-0.01003116 April 19, 2020, 8:16 a.m. Payout of share size :33.71800
-0.00060690 April 19, 2020, 8:16 a.m. Payout of share size :2.04000
-0.00129116 April 19, 2020, 8:16 a.m. Payout of share size :4.34000
-0.00129116 April 19, 2020, 8:16 a.m. Payout of share size :4.34000
-0.01003116 April 19, 2020, 8:16 a.m. Payout of share size :33.71800
-0.00031238 April 19, 2020, 8:16 a.m. Payout of share size :1.05000
-0.00258231 April 19, 2020, 8:16 a.m. Payout of share size :8.68000
-0.00015470 April 19, 2020, 8:16 a.m. Payout of share size :0.52000
-0.00015470 April 19, 2020, 8:16 a.m. Payout of share size :0.52000
-0.00103233 April 19, 2020, 8:16 a.m. Payout of share size :3.47000
-0.00084193 April 19, 2020, 8:16 a.m. Payout of share size :2.83000
0.10082079 April 19, 2020, 8:16 a.m. 7897a266ac12da1b21c696b583383deb277c510cd0ae074973adc1393b3cd073
-0.00001114 April 6, 2020, 12:44 a.m. Network fee
-0.00050363 April 6, 2020, 12:42 a.m. Service fee
-0.01368259 April 6, 2020, 12:42 a.m. Payout of share size :46.03000
-0.00194404 April 6, 2020, 12:42 a.m. Payout of share size :6.54000
-0.00103147 April 6, 2020, 12:42 a.m. Payout of share size :3.47000
-0.00652175 April 6, 2020, 12:42 a.m. Payout of share size :21.94000
-0.00048155 April 6, 2020, 12:42 a.m. Payout of share size :1.62000
-0.00333519 April 6, 2020, 12:42 a.m. Payout of share size :11.22000
-0.00008620 April 6, 2020, 12:42 a.m. Payout of share size :0.29000
-0.00006540 April 6, 2020, 12:42 a.m. Payout of share size :0.22000
-0.00042805 April 6, 2020, 12:42 a.m. Payout of share size :1.44000
-0.00044588 April 6, 2020, 12:42 a.m. Payout of share size :1.50000
-0.00380485 April 6, 2020, 12:42 a.m. Payout of share size :12.80000
-0.04008884 April 6, 2020, 12:42 a.m. Payout of share size :134.86400
-0.01002280 April 6, 2020, 12:42 a.m. Payout of share size :33.71800
-0.00060640 April 6, 2020, 12:42 a.m. Payout of share size :2.04000
-0.00129008 April 6, 2020, 12:42 a.m. Payout of share size :4.34000
-0.00129008 April 6, 2020, 12:42 a.m. Payout of share size :4.34000
-0.01002280 April 6, 2020, 12:42 a.m. Payout of share size :33.71800
-0.00031212 April 6, 2020, 12:42 a.m. Payout of share size :1.05000
-0.00258016 April 6, 2020, 12:42 a.m. Payout of share size :8.68000
-0.00015457 April 6, 2020, 12:42 a.m. Payout of share size :0.52000
-0.00015457 April 6, 2020, 12:42 a.m. Payout of share size :0.52000
-0.00103147 April 6, 2020, 12:42 a.m. Payout of share size :3.47000
-0.00084123 April 6, 2020, 12:42 a.m. Payout of share size :2.83000
0.10095448 April 6, 2020, 12:42 a.m. f6d702353d12592536a6d04d2853d092cce9f03b2be88b5d72b1453897f720a8
-0.00022877 March 25, 2020, 1:44 a.m. Network fee
-0.00050563 March 25, 2020, 12:55 a.m. Service fee
-0.01373690 March 25, 2020, 12:55 a.m. Payout of share size :46.03000
-0.00195176 March 25, 2020, 12:55 a.m. Payout of share size :6.54000
-0.00103556 March 25, 2020, 12:55 a.m. Payout of share size :3.47000
-0.00654763 March 25, 2020, 12:55 a.m. Payout of share size :21.94000
-0.00048346 March 25, 2020, 12:55 a.m. Payout of share size :1.62000
-0.00334842 March 25, 2020, 12:55 a.m. Payout of share size :11.22000
-0.00008655 March 25, 2020, 12:55 a.m. Payout of share size :0.29000
-0.00006566 March 25, 2020, 12:55 a.m. Payout of share size :0.22000
-0.00042974 March 25, 2020, 12:55 a.m. Payout of share size :1.44000
-0.00044765 March 25, 2020, 12:55 a.m. Payout of share size :1.50000
-0.00381995 March 25, 2020, 12:55 a.m. Payout of share size :12.80000
-0.04024794 March 25, 2020, 12:55 a.m. Payout of share size :134.86400
-0.01006258 March 25, 2020, 12:55 a.m. Payout of share size :33.71800
-0.00060880 March 25, 2020, 12:55 a.m. Payout of share size :2.04000
-0.00129520 March 25, 2020, 12:55 a.m. Payout of share size :4.34000
-0.00129520 March 25, 2020, 12:55 a.m. Payout of share size :4.34000
-0.01006258 March 25, 2020, 12:55 a.m. Payout of share size :33.71800
-0.00031336 March 25, 2020, 12:55 a.m. Payout of share size :1.05000
-0.00259040 March 25, 2020, 12:55 a.m. Payout of share size :8.68000
-0.00015519 March 25, 2020, 12:55 a.m. Payout of share size :0.52000
-0.00015519 March 25, 2020, 12:55 a.m. Payout of share size :0.52000
-0.00103556 March 25, 2020, 12:55 a.m. Payout of share size :3.47000
-0.00084457 March 25, 2020, 12:55 a.m. Payout of share size :2.83000
0.10127492 March 25, 2020, 12:55 a.m. e9b5a4cbc175b98e62b2f0eba61bc8b4b24b795b9da6d1daee656e066aea16ed
-0.00012273 March 11, 2020, 3:44 a.m. Network fee
-0.00050465 March 11, 2020, 3:21 a.m. Service fee
-0.01371039 March 11, 2020, 3:21 a.m. Payout of share size :46.03000
-0.00194799 March 11, 2020, 3:21 a.m. Payout of share size :6.54000
-0.00103357 March 11, 2020, 3:21 a.m. Payout of share size :3.47000
-0.00653500 March 11, 2020, 3:21 a.m. Payout of share size :21.94000
-0.00048253 March 11, 2020, 3:21 a.m. Payout of share size :1.62000
-0.00334196 March 11, 2020, 3:21 a.m. Payout of share size :11.22000
-0.00008638 March 11, 2020, 3:21 a.m. Payout of share size :0.29000
-0.00006553 March 11, 2020, 3:21 a.m. Payout of share size :0.22000
-0.00042891 March 11, 2020, 3:21 a.m. Payout of share size :1.44000
-0.00044679 March 11, 2020, 3:21 a.m. Payout of share size :1.50000
-0.00381258 March 11, 2020, 3:21 a.m. Payout of share size :12.80000
-0.04017027 March 11, 2020, 3:21 a.m. Payout of share size :134.86400
-0.01004316 March 11, 2020, 3:21 a.m. Payout of share size :33.71800
-0.00060763 March 11, 2020, 3:21 a.m. Payout of share size :2.04000
-0.00129270 March 11, 2020, 3:21 a.m. Payout of share size :4.34000
-0.00129270 March 11, 2020, 3:21 a.m. Payout of share size :4.34000
-0.01004316 March 11, 2020, 3:21 a.m. Payout of share size :33.71800
-0.00031275 March 11, 2020, 3:21 a.m. Payout of share size :1.05000
-0.00258540 March 11, 2020, 3:21 a.m. Payout of share size :8.68000
-0.00015489 March 11, 2020, 3:21 a.m. Payout of share size :0.52000
-0.00015489 March 11, 2020, 3:21 a.m. Payout of share size :0.52000
-0.00103357 March 11, 2020, 3:21 a.m. Payout of share size :3.47000
-0.00084294 March 11, 2020, 3:21 a.m. Payout of share size :2.83000
0.10107809 March 11, 2020, 3:21 a.m. 12e40ac2534ead59d2a9bce0a722c4f397b0934d2e3f1ecbcbb88eaa14d6993d
-0.00014774 Feb. 27, 2020, 6:44 a.m. Network fee
-0.00051242 Feb. 27, 2020, 6:09 a.m. Service fee
-0.01392151 Feb. 27, 2020, 6:09 a.m. Payout of share size :46.03000
-0.00197799 Feb. 27, 2020, 6:09 a.m. Payout of share size :6.54000
-0.00104948 Feb. 27, 2020, 6:09 a.m. Payout of share size :3.47000
-0.00663563 Feb. 27, 2020, 6:09 a.m. Payout of share size :21.94000
-0.00048996 Feb. 27, 2020, 6:09 a.m. Payout of share size :1.62000
-0.00339342 Feb. 27, 2020, 6:09 a.m. Payout of share size :11.22000
-0.00008771 Feb. 27, 2020, 6:09 a.m. Payout of share size :0.29000
-0.00006654 Feb. 27, 2020, 6:09 a.m. Payout of share size :0.22000
-0.00043552 Feb. 27, 2020, 6:09 a.m. Payout of share size :1.44000
-0.00045367 Feb. 27, 2020, 6:09 a.m. Payout of share size :1.50000
-0.00387129 Feb. 27, 2020, 6:09 a.m. Payout of share size :12.80000
-0.04078884 Feb. 27, 2020, 6:09 a.m. Payout of share size :134.86400
-0.01019781 Feb. 27, 2020, 6:09 a.m. Payout of share size :33.71800
-0.00061699 Feb. 27, 2020, 6:09 a.m. Payout of share size :2.04000
-0.00131261 Feb. 27, 2020, 6:09 a.m. Payout of share size :4.34000
-0.00131261 Feb. 27, 2020, 6:09 a.m. Payout of share size :4.34000
-0.01019781 Feb. 27, 2020, 6:09 a.m. Payout of share size :33.71800
-0.00031757 Feb. 27, 2020, 6:09 a.m. Payout of share size :1.05000
-0.00262522 Feb. 27, 2020, 6:09 a.m. Payout of share size :8.68000
-0.00015727 Feb. 27, 2020, 6:09 a.m. Payout of share size :0.52000
-0.00015727 Feb. 27, 2020, 6:09 a.m. Payout of share size :0.52000
-0.00104948 Feb. 27, 2020, 6:09 a.m. Payout of share size :3.47000
-0.00085592 Feb. 27, 2020, 6:09 a.m. Payout of share size :2.83000
0.10268683 Feb. 27, 2020, 6:08 a.m. 9e1e1d070156d28a924067690a8260e1da66c03890f91b440242ad866743ea3e
-0.00018614 Feb. 16, 2020, 1:44 p.m. Network fee
-0.00050632 Feb. 16, 2020, 12:46 p.m. Service fee
-0.01375558 Feb. 16, 2020, 12:46 p.m. Payout of share size :46.03000
-0.00195441 Feb. 16, 2020, 12:46 p.m. Payout of share size :6.54000
-0.00103697 Feb. 16, 2020, 12:46 p.m. Payout of share size :3.47000
-0.00655654 Feb. 16, 2020, 12:46 p.m. Payout of share size :21.94000
-0.00048412 Feb. 16, 2020, 12:46 p.m. Payout of share size :1.62000
-0.00335298 Feb. 16, 2020, 12:46 p.m. Payout of share size :11.22000
-0.00008666 Feb. 16, 2020, 12:46 p.m. Payout of share size :0.29000
-0.00006574 Feb. 16, 2020, 12:46 p.m. Payout of share size :0.22000
-0.00043033 Feb. 16, 2020, 12:46 p.m. Payout of share size :1.44000
-0.00044826 Feb. 16, 2020, 12:46 p.m. Payout of share size :1.50000
-0.00382514 Feb. 16, 2020, 12:46 p.m. Payout of share size :12.80000
-0.04030268 Feb. 16, 2020, 12:46 p.m. Payout of share size :134.86400
-0.01007627 Feb. 16, 2020, 12:46 p.m. Payout of share size :33.71800
-0.00060963 Feb. 16, 2020, 12:46 p.m. Payout of share size :2.04000
-0.00129696 Feb. 16, 2020, 12:46 p.m. Payout of share size :4.34000
-0.00129696 Feb. 16, 2020, 12:46 p.m. Payout of share size :4.34000
-0.01007627 Feb. 16, 2020, 12:46 p.m. Payout of share size :33.71800
-0.00031378 Feb. 16, 2020, 12:46 p.m. Payout of share size :1.05000
-0.00259393 Feb. 16, 2020, 12:46 p.m. Payout of share size :8.68000
-0.00015540 Feb. 16, 2020, 12:46 p.m. Payout of share size :0.52000
-0.00015540 Feb. 16, 2020, 12:46 p.m. Payout of share size :0.52000
-0.00103697 Feb. 16, 2020, 12:46 p.m. Payout of share size :3.47000
-0.00084572 Feb. 16, 2020, 12:46 p.m. Payout of share size :2.83000
0.10129950 Feb. 16, 2020, 12:46 p.m. bf2e2a6b709b7eb33a7cb120b473c9d218b472de6b65fd6f4dca29f52867e2f5
-0.00003646 Feb. 2, 2020, 8:44 p.m. Network fee
-0.00050402 Feb. 2, 2020, 8:26 p.m. Service fee
-0.01369318 Feb. 2, 2020, 8:26 p.m. Payout of share size :46.03000
-0.00194554 Feb. 2, 2020, 8:26 p.m. Payout of share size :6.54000
-0.00103227 Feb. 2, 2020, 8:26 p.m. Payout of share size :3.47000
-0.00652679 Feb. 2, 2020, 8:26 p.m. Payout of share size :21.94000
-0.00048192 Feb. 2, 2020, 8:26 p.m. Payout of share size :1.62000
-0.00333777 Feb. 2, 2020, 8:26 p.m. Payout of share size :11.22000
-0.00008627 Feb. 2, 2020, 8:26 p.m. Payout of share size :0.29000
-0.00006545 Feb. 2, 2020, 8:26 p.m. Payout of share size :0.22000
-0.00042838 Feb. 2, 2020, 8:26 p.m. Payout of share size :1.44000
-0.00044623 Feb. 2, 2020, 8:26 p.m. Payout of share size :1.50000
-0.00380779 Feb. 2, 2020, 8:26 p.m. Payout of share size :12.80000
-0.04011986 Feb. 2, 2020, 8:26 p.m. Payout of share size :134.86400
-0.01003056 Feb. 2, 2020, 8:26 p.m. Payout of share size :33.71800
-0.00060687 Feb. 2, 2020, 8:26 p.m. Payout of share size :2.04000
-0.00129108 Feb. 2, 2020, 8:26 p.m. Payout of share size :4.34000
-0.00129108 Feb. 2, 2020, 8:26 p.m. Payout of share size :4.34000
-0.01003056 Feb. 2, 2020, 8:26 p.m. Payout of share size :33.71800
-0.00031236 Feb. 2, 2020, 8:26 p.m. Payout of share size :1.05000
-0.00258216 Feb. 2, 2020, 8:26 p.m. Payout of share size :8.68000
-0.00015469 Feb. 2, 2020, 8:26 p.m. Payout of share size :0.52000
-0.00015469 Feb. 2, 2020, 8:26 p.m. Payout of share size :0.52000
-0.00103227 Feb. 2, 2020, 8:26 p.m. Payout of share size :3.47000
-0.00084188 Feb. 2, 2020, 8:26 p.m. Payout of share size :2.83000
0.10081716 Feb. 2, 2020, 8:26 p.m. 750876047c511717d8a96e11c3913e764edaadb3ca220b71f4bacc666880264a
-0.00001350 Jan. 23, 2020, 11:44 a.m. Network fee
-0.00050519 Jan. 23, 2020, 11:17 a.m. Service fee
-0.01372513 Jan. 23, 2020, 11:17 a.m. Payout of share size :46.03000
-0.00195008 Jan. 23, 2020, 11:17 a.m. Payout of share size :6.54000
-0.00103468 Jan. 23, 2020, 11:17 a.m. Payout of share size :3.47000
-0.00654202 Jan. 23, 2020, 11:17 a.m. Payout of share size :21.94000
-0.00048305 Jan. 23, 2020, 11:17 a.m. Payout of share size :1.62000
-0.00334556 Jan. 23, 2020, 11:17 a.m. Payout of share size :11.22000
-0.00008647 Jan. 23, 2020, 11:17 a.m. Payout of share size :0.29000
-0.00006560 Jan. 23, 2020, 11:17 a.m. Payout of share size :0.22000
-0.00042938 Jan. 23, 2020, 11:17 a.m. Payout of share size :1.44000
-0.00044727 Jan. 23, 2020, 11:17 a.m. Payout of share size :1.50000
-0.00381668 Jan. 23, 2020, 11:17 a.m. Payout of share size :12.80000
-0.04021346 Jan. 23, 2020, 11:17 a.m. Payout of share size :134.86400
-0.01005396 Jan. 23, 2020, 11:17 a.m. Payout of share size :33.71800
-0.00060828 Jan. 23, 2020, 11:17 a.m. Payout of share size :2.04000
-0.00129409 Jan. 23, 2020, 11:17 a.m. Payout of share size :4.34000
-0.00129409 Jan. 23, 2020, 11:17 a.m. Payout of share size :4.34000
-0.01005396 Jan. 23, 2020, 11:17 a.m. Payout of share size :33.71800
-0.00031309 Jan. 23, 2020, 11:17 a.m. Payout of share size :1.05000
-0.00258818 Jan. 23, 2020, 11:17 a.m. Payout of share size :8.68000
-0.00015505 Jan. 23, 2020, 11:17 a.m. Payout of share size :0.52000
-0.00015505 Jan. 23, 2020, 11:17 a.m. Payout of share size :0.52000
-0.00103468 Jan. 23, 2020, 11:17 a.m. Payout of share size :3.47000
-0.00084384 Jan. 23, 2020, 11:17 a.m. Payout of share size :2.83000
0.10116137 Jan. 23, 2020, 11:17 a.m. 575b2deb0ce44d7ff55aeae5477d4c4df040f6e08cbd85baaad285ff5f215766
-0.00012251 Jan. 14, 2020, 11:44 a.m. Network fee
-0.00050755 Jan. 14, 2020, 11:31 a.m. Service fee
-0.01378909 Jan. 14, 2020, 11:31 a.m. Payout of share size :46.03000
-0.00195917 Jan. 14, 2020, 11:31 a.m. Payout of share size :6.54000
-0.00103950 Jan. 14, 2020, 11:31 a.m. Payout of share size :3.47000
-0.00657251 Jan. 14, 2020, 11:31 a.m. Payout of share size :21.94000
-0.00048530 Jan. 14, 2020, 11:31 a.m. Payout of share size :1.62000
-0.00336115 Jan. 14, 2020, 11:31 a.m. Payout of share size :11.22000
-0.00008687 Jan. 14, 2020, 11:31 a.m. Payout of share size :0.29000
-0.00006590 Jan. 14, 2020, 11:31 a.m. Payout of share size :0.22000
-0.00043138 Jan. 14, 2020, 11:31 a.m. Payout of share size :1.44000
-0.00044935 Jan. 14, 2020, 11:31 a.m. Payout of share size :1.50000
-0.00383446 Jan. 14, 2020, 11:31 a.m. Payout of share size :12.80000
-0.04040086 Jan. 14, 2020, 11:31 a.m. Payout of share size :134.86400
-0.01010082 Jan. 14, 2020, 11:31 a.m. Payout of share size :33.71800
-0.00061112 Jan. 14, 2020, 11:31 a.m. Payout of share size :2.04000
-0.00130012 Jan. 14, 2020, 11:31 a.m. Payout of share size :4.34000
-0.00130012 Jan. 14, 2020, 11:31 a.m. Payout of share size :4.34000
-0.01010082 Jan. 14, 2020, 11:31 a.m. Payout of share size :33.71800
-0.00031455 Jan. 14, 2020, 11:31 a.m. Payout of share size :1.05000
-0.00260025 Jan. 14, 2020, 11:31 a.m. Payout of share size :8.68000
-0.00015578 Jan. 14, 2020, 11:31 a.m. Payout of share size :0.52000
-0.00015578 Jan. 14, 2020, 11:31 a.m. Payout of share size :0.52000
-0.00103950 Jan. 14, 2020, 11:31 a.m. Payout of share size :3.47000
-0.00084778 Jan. 14, 2020, 11:31 a.m. Payout of share size :2.83000
0.10150972 Jan. 14, 2020, 11:31 a.m. 2dd4f363ef0ab1485a3e1a7a58f6eda6dd1c59e15f0ebdcd764c4e19bad3492c
-0.00001182 Jan. 6, 2020, 8:44 a.m. Network fee
-0.00050721 Jan. 6, 2020, 7:47 a.m. Service fee
-0.01377981 Jan. 6, 2020, 7:47 a.m. Payout of share size :46.03000
-0.00195785 Jan. 6, 2020, 7:47 a.m. Payout of share size :6.54000
-0.00103880 Jan. 6, 2020, 7:47 a.m. Payout of share size :3.47000
-0.00656809 Jan. 6, 2020, 7:47 a.m. Payout of share size :21.94000
-0.00048497 Jan. 6, 2020, 7:47 a.m. Payout of share size :1.62000
-0.00335889 Jan. 6, 2020, 7:47 a.m. Payout of share size :11.22000
-0.00008682 Jan. 6, 2020, 7:47 a.m. Payout of share size :0.29000
-0.00006586 Jan. 6, 2020, 7:47 a.m. Payout of share size :0.22000
-0.00043109 Jan. 6, 2020, 7:47 a.m. Payout of share size :1.44000
-0.00044905 Jan. 6, 2020, 7:47 a.m. Payout of share size :1.50000
-0.00383188 Jan. 6, 2020, 7:47 a.m. Payout of share size :12.80000
-0.04037369 Jan. 6, 2020, 7:47 a.m. Payout of share size :134.86400
-0.01009402 Jan. 6, 2020, 7:47 a.m. Payout of share size :33.71800
-0.00061071 Jan. 6, 2020, 7:47 a.m. Payout of share size :2.04000
-0.00129925 Jan. 6, 2020, 7:47 a.m. Payout of share size :4.34000
-0.00129925 Jan. 6, 2020, 7:47 a.m. Payout of share size :4.34000
-0.01009402 Jan. 6, 2020, 7:47 a.m. Payout of share size :33.71800
-0.00031433 Jan. 6, 2020, 7:47 a.m. Payout of share size :1.05000
-0.00259850 Jan. 6, 2020, 7:47 a.m. Payout of share size :8.68000
-0.00015567 Jan. 6, 2020, 7:47 a.m. Payout of share size :0.52000
-0.00015567 Jan. 6, 2020, 7:47 a.m. Payout of share size :0.52000
-0.00103880 Jan. 6, 2020, 7:47 a.m. Payout of share size :3.47000
-0.00084721 Jan. 6, 2020, 7:47 a.m. Payout of share size :2.83000
0.10145215 Jan. 6, 2020, 7:47 a.m. 911d47382f0b282ee4de6e39e3799a58b44f947a7918d2613b574ffd46c75eff
-0.00001071 Dec. 28, 2019, 8:44 a.m. Network fee
-0.00050033 Dec. 28, 2019, 7:50 a.m. Service fee
-0.01359300 Dec. 28, 2019, 7:50 a.m. Payout of share size :46.03000
-0.00193131 Dec. 28, 2019, 7:50 a.m. Payout of share size :6.54000
-0.00102472 Dec. 28, 2019, 7:50 a.m. Payout of share size :3.47000
-0.00647905 Dec. 28, 2019, 7:50 a.m. Payout of share size :21.94000
-0.00047840 Dec. 28, 2019, 7:50 a.m. Payout of share size :1.62000
-0.00331335 Dec. 28, 2019, 7:50 a.m. Payout of share size :11.22000
-0.00008564 Dec. 28, 2019, 7:50 a.m. Payout of share size :0.29000
-0.00006497 Dec. 28, 2019, 7:50 a.m. Payout of share size :0.22000
-0.00042524 Dec. 28, 2019, 7:50 a.m. Payout of share size :1.44000
-0.00044296 Dec. 28, 2019, 7:50 a.m. Payout of share size :1.50000
-0.00377994 Dec. 28, 2019, 7:50 a.m. Payout of share size :12.80000
-0.03982635 Dec. 28, 2019, 7:50 a.m. Payout of share size :134.86400
-0.00995718 Dec. 28, 2019, 7:50 a.m. Payout of share size :33.71800
-0.00060243 Dec. 28, 2019, 7:50 a.m. Payout of share size :2.04000
-0.00128163 Dec. 28, 2019, 7:50 a.m. Payout of share size :4.34000
-0.00128163 Dec. 28, 2019, 7:50 a.m. Payout of share size :4.34000
-0.00995718 Dec. 28, 2019, 7:50 a.m. Payout of share size :33.71800
-0.00031007 Dec. 28, 2019, 7:50 a.m. Payout of share size :1.05000
-0.00256327 Dec. 28, 2019, 7:50 a.m. Payout of share size :8.68000
-0.00015356 Dec. 28, 2019, 7:50 a.m. Payout of share size :0.52000
-0.00015356 Dec. 28, 2019, 7:50 a.m. Payout of share size :0.52000
-0.00102472 Dec. 28, 2019, 7:50 a.m. Payout of share size :3.47000
-0.00083572 Dec. 28, 2019, 7:50 a.m. Payout of share size :2.83000
0.10024140 Dec. 28, 2019, 7:50 a.m. dc1eb3a2f4c47078124fa53154ab513663dca6dd6907826fa51e3bc8c82f2b78
-0.00017519 Dec. 19, 2019, 9:43 p.m. Network fee
-0.00050743 Dec. 19, 2019, 9:20 p.m. Service fee
-0.01378599 Dec. 19, 2019, 9:20 p.m. Payout of share size :46.03000
-0.00195873 Dec. 19, 2019, 9:20 p.m. Payout of share size :6.54000
-0.00103927 Dec. 19, 2019, 9:20 p.m. Payout of share size :3.47000
-0.00657103 Dec. 19, 2019, 9:20 p.m. Payout of share size :21.94000
-0.00048519 Dec. 19, 2019, 9:20 p.m. Payout of share size :1.62000
-0.00336039 Dec. 19, 2019, 9:20 p.m. Payout of share size :11.22000
-0.00008686 Dec. 19, 2019, 9:20 p.m. Payout of share size :0.29000
-0.00006589 Dec. 19, 2019, 9:20 p.m. Payout of share size :0.22000
-0.00043128 Dec. 19, 2019, 9:20 p.m. Payout of share size :1.44000
-0.00044925 Dec. 19, 2019, 9:20 p.m. Payout of share size :1.50000
-0.00383360 Dec. 19, 2019, 9:20 p.m. Payout of share size :12.80000
-0.04039180 Dec. 19, 2019, 9:20 p.m. Payout of share size :134.86400
-0.01009855 Dec. 19, 2019, 9:20 p.m. Payout of share size :33.71800
-0.00061098 Dec. 19, 2019, 9:20 p.m. Payout of share size :2.04000
-0.00129983 Dec. 19, 2019, 9:20 p.m. Payout of share size :4.34000
-0.00129983 Dec. 19, 2019, 9:20 p.m. Payout of share size :4.34000
-0.01009855 Dec. 19, 2019, 9:20 p.m. Payout of share size :33.71800
-0.00031448 Dec. 19, 2019, 9:20 p.m. Payout of share size :1.05000
-0.00259966 Dec. 19, 2019, 9:20 p.m. Payout of share size :8.68000
