PVMC solo dividendos

Wallet

3Ke5hadjHCTqyEV4wB5ePc2LazD8fh3B3h, BTC


Balance: 0.00389642
Payout threshold: 0.00800000
Public: yes
Pay service fee: yes

Chart

Transactions

Amount Time UTC Info
-0.00010361 Nov. 2, 2018, 9:03 p.m. Network fee
-0.00060589 Nov. 2, 2018, 8:51 p.m. Service fee
-0.04115317 Nov. 2, 2018, 8:51 p.m. Payout of share size :46.03000
-0.00584709 Nov. 2, 2018, 8:51 p.m. Payout of share size :6.54000
-0.00046491 Nov. 2, 2018, 8:51 p.m. Payout of share size :0.52000
-0.00310236 Nov. 2, 2018, 8:51 p.m. Payout of share size :3.47000
-0.00310236 Nov. 2, 2018, 8:51 p.m. Payout of share size :3.47000
-0.00253016 Nov. 2, 2018, 8:51 p.m. Payout of share size :2.83000
-0.00093875 Nov. 2, 2018, 8:51 p.m. Payout of share size :1.05000
-0.00776036 Nov. 2, 2018, 8:51 p.m. Payout of share size :8.68000
-0.00046491 Nov. 2, 2018, 8:51 p.m. Payout of share size :0.52000
-0.00388018 Nov. 2, 2018, 8:51 p.m. Payout of share size :4.34000
-0.01961548 Nov. 2, 2018, 8:51 p.m. Payout of share size :21.94000
-0.00144836 Nov. 2, 2018, 8:51 p.m. Payout of share size :1.62000
-0.01003125 Nov. 2, 2018, 8:51 p.m. Payout of share size :11.22000
-0.00025927 Nov. 2, 2018, 8:51 p.m. Payout of share size :0.29000
-0.00019669 Nov. 2, 2018, 8:51 p.m. Payout of share size :0.22000
-0.00388018 Nov. 2, 2018, 8:51 p.m. Payout of share size :4.34000
-0.00128743 Nov. 2, 2018, 8:51 p.m. Payout of share size :1.44000
-0.00134108 Nov. 2, 2018, 8:51 p.m. Payout of share size :1.50000
-0.01144385 Nov. 2, 2018, 8:51 p.m. Payout of share size :12.80000
-0.00182386 Nov. 2, 2018, 8:51 p.m. Payout of share size :2.04000
0.12120435 Nov. 2, 2018, 8:51 p.m. 57a9c97f4eac21d193012e884976d4ff720b24354a7e0e42aa787c900a63f65c
-0.00002676 Oct. 27, 2018, 8:03 p.m. Network fee
-0.00060208 Oct. 27, 2018, 7:25 p.m. Service fee
-0.04089438 Oct. 27, 2018, 7:25 p.m. Payout of share size :46.03000
-0.00581032 Oct. 27, 2018, 7:25 p.m. Payout of share size :6.54000
-0.00046198 Oct. 27, 2018, 7:25 p.m. Payout of share size :0.52000
-0.00308285 Oct. 27, 2018, 7:25 p.m. Payout of share size :3.47000
-0.00308285 Oct. 27, 2018, 7:25 p.m. Payout of share size :3.47000
-0.00251425 Oct. 27, 2018, 7:25 p.m. Payout of share size :2.83000
-0.00093285 Oct. 27, 2018, 7:25 p.m. Payout of share size :1.05000
-0.00771156 Oct. 27, 2018, 7:25 p.m. Payout of share size :8.68000
-0.00046198 Oct. 27, 2018, 7:25 p.m. Payout of share size :0.52000
-0.00385578 Oct. 27, 2018, 7:25 p.m. Payout of share size :4.34000
-0.01949213 Oct. 27, 2018, 7:25 p.m. Payout of share size :21.94000
-0.00143925 Oct. 27, 2018, 7:25 p.m. Payout of share size :1.62000
-0.00996817 Oct. 27, 2018, 7:25 p.m. Payout of share size :11.22000
-0.00025764 Oct. 27, 2018, 7:25 p.m. Payout of share size :0.29000
-0.00019545 Oct. 27, 2018, 7:25 p.m. Payout of share size :0.22000
-0.00385578 Oct. 27, 2018, 7:25 p.m. Payout of share size :4.34000
-0.00127934 Oct. 27, 2018, 7:25 p.m. Payout of share size :1.44000
-0.00133264 Oct. 27, 2018, 7:25 p.m. Payout of share size :1.50000
-0.01137189 Oct. 27, 2018, 7:25 p.m. Payout of share size :12.80000
-0.00181239 Oct. 27, 2018, 7:25 p.m. Payout of share size :2.04000
0.12051229 Oct. 27, 2018, 7:25 p.m. 2ce013ac164c178a19a790f1f9c4fbd25b7093546d20e006a8bf5434722f80c5
-0.00007438 Oct. 20, 2018, 1:03 a.m. Network fee
-0.00072468 Oct. 20, 2018, 12:53 a.m. Service fee
-0.04922171 Oct. 20, 2018, 12:53 a.m. Payout of share size :46.03000
-0.00699348 Oct. 20, 2018, 12:53 a.m. Payout of share size :6.54000
-0.00055606 Oct. 20, 2018, 12:53 a.m. Payout of share size :0.52000
-0.00371061 Oct. 20, 2018, 12:53 a.m. Payout of share size :3.47000
-0.00371061 Oct. 20, 2018, 12:53 a.m. Payout of share size :3.47000
-0.00302623 Oct. 20, 2018, 12:53 a.m. Payout of share size :2.83000
-0.00112281 Oct. 20, 2018, 12:53 a.m. Payout of share size :1.05000
-0.00928187 Oct. 20, 2018, 12:53 a.m. Payout of share size :8.68000
-0.00055606 Oct. 20, 2018, 12:53 a.m. Payout of share size :0.52000
-0.00464093 Oct. 20, 2018, 12:53 a.m. Payout of share size :4.34000
-0.02346131 Oct. 20, 2018, 12:53 a.m. Payout of share size :21.94000
-0.00173233 Oct. 20, 2018, 12:53 a.m. Payout of share size :1.62000
-0.01199799 Oct. 20, 2018, 12:53 a.m. Payout of share size :11.22000
-0.00031011 Oct. 20, 2018, 12:53 a.m. Payout of share size :0.29000
-0.00023525 Oct. 20, 2018, 12:53 a.m. Payout of share size :0.22000
-0.00464093 Oct. 20, 2018, 12:53 a.m. Payout of share size :4.34000
-0.00153985 Oct. 20, 2018, 12:53 a.m. Payout of share size :1.44000
-0.00160401 Oct. 20, 2018, 12:53 a.m. Payout of share size :1.50000
-0.01368755 Oct. 20, 2018, 12:53 a.m. Payout of share size :12.80000
-0.00218145 Oct. 20, 2018, 12:53 a.m. Payout of share size :2.04000
0.14500850 Oct. 20, 2018, 12:53 a.m. 5ca4028896afcee5c9e60872cc4c75318fbf0262c1866282f32e6f090a834dad
-0.00007265 Oct. 12, 2018, 8:03 p.m. Network fee
-0.00080168 Oct. 12, 2018, 7:43 p.m. Service fee
-0.05445185 Oct. 12, 2018, 7:43 p.m. Payout of share size :46.03000
-0.00773659 Oct. 12, 2018, 7:43 p.m. Payout of share size :6.54000
-0.00061514 Oct. 12, 2018, 7:43 p.m. Payout of share size :0.52000
-0.00410489 Oct. 12, 2018, 7:43 p.m. Payout of share size :3.47000
-0.00410489 Oct. 12, 2018, 7:43 p.m. Payout of share size :3.47000
-0.00334779 Oct. 12, 2018, 7:43 p.m. Payout of share size :2.83000
-0.00124211 Oct. 12, 2018, 7:43 p.m. Payout of share size :1.05000
-0.01026813 Oct. 12, 2018, 7:43 p.m. Payout of share size :8.68000
-0.00061514 Oct. 12, 2018, 7:43 p.m. Payout of share size :0.52000
-0.00513407 Oct. 12, 2018, 7:43 p.m. Payout of share size :4.34000
-0.02595424 Oct. 12, 2018, 7:43 p.m. Payout of share size :21.94000
-0.00191640 Oct. 12, 2018, 7:43 p.m. Payout of share size :1.62000
-0.01327286 Oct. 12, 2018, 7:43 p.m. Payout of share size :11.22000
-0.00034306 Oct. 12, 2018, 7:43 p.m. Payout of share size :0.29000
-0.00026025 Oct. 12, 2018, 7:43 p.m. Payout of share size :0.22000
-0.00513407 Oct. 12, 2018, 7:43 p.m. Payout of share size :4.34000
-0.00170347 Oct. 12, 2018, 7:43 p.m. Payout of share size :1.44000
-0.00177445 Oct. 12, 2018, 7:43 p.m. Payout of share size :1.50000
-0.01514194 Oct. 12, 2018, 7:43 p.m. Payout of share size :12.80000
-0.00241325 Oct. 12, 2018, 7:43 p.m. Payout of share size :2.04000
0.16048299 Oct. 12, 2018, 7:43 p.m. 5dbcd3e3a6f458d9c60379575372affc1e40fe65f3737c0fd28c466d0cebe087
-0.00014671 Oct. 6, 2018, 12:03 a.m. Network fee
-0.00079215 Oct. 5, 2018, 11:14 p.m. Service fee
-0.05380447 Oct. 5, 2018, 11:14 p.m. Payout of share size :46.03000
-0.00764461 Oct. 5, 2018, 11:14 p.m. Payout of share size :6.54000
-0.00060783 Oct. 5, 2018, 11:14 p.m. Payout of share size :0.52000
-0.00405608 Oct. 5, 2018, 11:14 p.m. Payout of share size :3.47000
-0.00405608 Oct. 5, 2018, 11:14 p.m. Payout of share size :3.47000
-0.00330799 Oct. 5, 2018, 11:14 p.m. Payout of share size :2.83000
-0.00122734 Oct. 5, 2018, 11:14 p.m. Payout of share size :1.05000
-0.01014605 Oct. 5, 2018, 11:14 p.m. Payout of share size :8.68000
-0.00060783 Oct. 5, 2018, 11:14 p.m. Payout of share size :0.52000
-0.00507303 Oct. 5, 2018, 11:14 p.m. Payout of share size :4.34000
-0.02564567 Oct. 5, 2018, 11:14 p.m. Payout of share size :21.94000
-0.00189362 Oct. 5, 2018, 11:14 p.m. Payout of share size :1.62000
-0.01311506 Oct. 5, 2018, 11:14 p.m. Payout of share size :11.22000
-0.00033898 Oct. 5, 2018, 11:14 p.m. Payout of share size :0.29000
-0.00025716 Oct. 5, 2018, 11:14 p.m. Payout of share size :0.22000
-0.00507303 Oct. 5, 2018, 11:14 p.m. Payout of share size :4.34000
-0.00168322 Oct. 5, 2018, 11:14 p.m. Payout of share size :1.44000
-0.00175335 Oct. 5, 2018, 11:14 p.m. Payout of share size :1.50000
-0.01496192 Oct. 5, 2018, 11:14 p.m. Payout of share size :12.80000
-0.00238456 Oct. 5, 2018, 11:14 p.m. Payout of share size :2.04000
0.15846778 Oct. 5, 2018, 11:14 p.m. 3195e3c433f716502d22ca85f8d8e28070100817942449569d61a80d74fd0884
-0.00003777 Sept. 28, 2018, 3:03 a.m. Network fee
-0.00070516 Sept. 28, 2018, 2:22 a.m. Service fee
-0.04789570 Sept. 28, 2018, 2:22 a.m. Payout of share size :46.03000
-0.00680508 Sept. 28, 2018, 2:22 a.m. Payout of share size :6.54000
-0.00054108 Sept. 28, 2018, 2:22 a.m. Payout of share size :0.52000
-0.00361065 Sept. 28, 2018, 2:22 a.m. Payout of share size :3.47000
-0.00361065 Sept. 28, 2018, 2:22 a.m. Payout of share size :3.47000
-0.00294471 Sept. 28, 2018, 2:22 a.m. Payout of share size :2.83000
-0.00109256 Sept. 28, 2018, 2:22 a.m. Payout of share size :1.05000
-0.00903182 Sept. 28, 2018, 2:22 a.m. Payout of share size :8.68000
-0.00054108 Sept. 28, 2018, 2:22 a.m. Payout of share size :0.52000
-0.00451591 Sept. 28, 2018, 2:22 a.m. Payout of share size :4.34000
-0.02282928 Sept. 28, 2018, 2:22 a.m. Payout of share size :21.94000
-0.00168566 Sept. 28, 2018, 2:22 a.m. Payout of share size :1.62000
-0.01167477 Sept. 28, 2018, 2:22 a.m. Payout of share size :11.22000
-0.00030175 Sept. 28, 2018, 2:22 a.m. Payout of share size :0.29000
-0.00022892 Sept. 28, 2018, 2:22 a.m. Payout of share size :0.22000
-0.00451591 Sept. 28, 2018, 2:22 a.m. Payout of share size :4.34000
-0.00149837 Sept. 28, 2018, 2:22 a.m. Payout of share size :1.44000
-0.00156080 Sept. 28, 2018, 2:22 a.m. Payout of share size :1.50000
-0.01331881 Sept. 28, 2018, 2:22 a.m. Payout of share size :12.80000
-0.00212269 Sept. 28, 2018, 2:22 a.m. Payout of share size :2.04000
0.14105226 Sept. 28, 2018, 2:22 a.m. f692a04e988ef55bba085a934af89f0400ab71b3cc841a400880ad5b4eae35f2
-0.00002092 Sept. 24, 2018, 2:03 a.m. Network fee
-0.00105082 Sept. 24, 2018, 1:29 a.m. Service fee
-0.07137410 Sept. 24, 2018, 1:29 a.m. Payout of share size :46.03000
-0.01014092 Sept. 24, 2018, 1:29 a.m. Payout of share size :6.54000
-0.00080631 Sept. 24, 2018, 1:29 a.m. Payout of share size :0.52000
-0.00538058 Sept. 24, 2018, 1:29 a.m. Payout of share size :3.47000
-0.00538058 Sept. 24, 2018, 1:29 a.m. Payout of share size :3.47000
-0.00438820 Sept. 24, 2018, 1:29 a.m. Payout of share size :2.83000
-0.00162813 Sept. 24, 2018, 1:29 a.m. Payout of share size :1.05000
-0.01345921 Sept. 24, 2018, 1:29 a.m. Payout of share size :8.68000
-0.00080631 Sept. 24, 2018, 1:29 a.m. Payout of share size :0.52000
-0.00672960 Sept. 24, 2018, 1:29 a.m. Payout of share size :4.34000
-0.03402016 Sept. 24, 2018, 1:29 a.m. Payout of share size :21.94000
-0.00251197 Sept. 24, 2018, 1:29 a.m. Payout of share size :1.62000
-0.01739773 Sept. 24, 2018, 1:29 a.m. Payout of share size :11.22000
-0.00044967 Sept. 24, 2018, 1:29 a.m. Payout of share size :0.29000
-0.00034113 Sept. 24, 2018, 1:29 a.m. Payout of share size :0.22000
-0.00672960 Sept. 24, 2018, 1:29 a.m. Payout of share size :4.34000
-0.00223286 Sept. 24, 2018, 1:29 a.m. Payout of share size :1.44000
-0.00232590 Sept. 24, 2018, 1:29 a.m. Payout of share size :1.50000
-0.01984768 Sept. 24, 2018, 1:29 a.m. Payout of share size :12.80000
-0.00316322 Sept. 24, 2018, 1:29 a.m. Payout of share size :2.04000
0.21016469 Sept. 24, 2018, 1:28 a.m. 2a33ad0030f215ec1ac80ad4a5f517c3fc85c724917369cf2b16ff1b1e4242d0
-0.00000557 July 10, 2018, 7:12 p.m. Network fee
-0.00080359 July 10, 2018, 6:32 p.m. Service fee
-0.02665242 July 10, 2018, 6:32 p.m. Payout of share size :1.00000
-0.02665242 July 10, 2018, 6:32 p.m. Payout of share size :1.00000
-0.10660967 July 10, 2018, 6:32 p.m. Payout of share size :4.00000
0.16471810 July 10, 2018, 6:32 p.m. 3c2e58f83f1bc53996efa732556fd2efd78e60d6aeb59a2d613f7def0d056a54

Shares

Address Size Comment Paid
33k6PGD5b6G5TdTmV1M938rEtfdvD6nbkR 46.03000 CLC 0.35879538
3Mxd2Ug2d57L6FbGzaEj8AZU5hjiuZYXXK 6.54000 JPC 0.07763051
33ovFSJHnfqjknqw7VTivf3q2JCMKSQH4o 0.52000 ALR 0.00405331
13eHe4j6QEyB9vbdABPzkFYmU6kQizvTzh 3.47000 CC 0.02704802
1CDZjyuUCgAQ8aFBWLYqMZ1S3YwZ4Lfqqq 3.47000 SC 0.02704802
17ghb1Rghg3LtGVEet3N7wk6E3WCdYp2zt 2.83000 ELM 0.02205933
18XKSg87DR4vzKkCbvx1dknbnkuRWapGca 1.05000 VAG 0.00818455
1E5iKDaBQhXJaCJybkjTGyAiuPuT24MhXo 8.68000 PAM 0.06765900
18cn115vQ96Dn9jwz6ZtuufSaRbPRxqds4 0.52000 DGC 0.00405331
36jBT2Lut9SSGvFSne93ncvjJGWZTzhWHE 4.34000 AB 0.03382950
19KJ5rirTYxCkmsryZGmHPgg75pcPXmbFJ 21.94000 CA 0.17101827
1tdq1Edc21LNN7rozEbCTJYaLEP3pozhG 1.62000 AMC 0.01262759
3K6JdQ7A8PZbjgFDNmXdeVGBDACRpsRTVE 11.22000 RU 0.08745783
1AtVHv8R6xTDCoruTFXAFBqJmpGjF59cjS 0.29000 NB 0.00226048
3HwXjWubggcMq8F635vB13J5PNpUGKpnA4 0.22000 LMF 0.00171485
3BQpFuyMQXbMdLfTXdoii14yPZZqo2qqHj 4.34000 TIC 0.03382950
1NLCv4Dp4nogd86ryAbpQnxprPvXjS8pAD 1.44000 FQ 0.01122454
1Jn46PQLQfPvxAh4wgg62SjYK9ADSPTZkj 1.50000 NMO 0.01169223
17vN41PpzomzRsyRZgnfwV8Fr38ZFSKsWx 12.80000 MUGY 0.09977364
3D1pQu4zTGCRJb42papwHwWns6GxhCwwwB 2.04000 RF 0.01590142