Bitscape_inhousebetting

Wallet

D7UFPwFzEnmV5fWgUfMW2qQgBHJWDCAUTE, DOGE


Balance: 10.91069028
Payout threshold: 100
Public: yes
Pay service fee: yes

Chart

Transactions

Amount Time UTC Info
9.91069029 Jan. 11, 2019, 4:05 p.m. 5d258dbbfbb5d8a5fb89166745783d38a0e26a8ea292fb9dce20702d9def345e
-2.18181818 Jan. 11, 2019, 3:03 p.m. Network fee
-0.52377440 Jan. 11, 2019, 2:07 p.m. Service fee
-11.46542161 Jan. 11, 2019, 2:07 p.m. Payout of share size :11.00000
-20.84622110 Jan. 11, 2019, 2:07 p.m. Payout of share size :20.00000
-5.21155528 Jan. 11, 2019, 2:07 p.m. Payout of share size :5.00000
-5.21155528 Jan. 11, 2019, 2:07 p.m. Payout of share size :5.00000
-20.84622110 Jan. 11, 2019, 2:07 p.m. Payout of share size :20.00000
-9.79772392 Jan. 11, 2019, 2:07 p.m. Payout of share size :9.40000
-2.08462211 Jan. 11, 2019, 2:07 p.m. Payout of share size :2.00000
-10.42311055 Jan. 11, 2019, 2:07 p.m. Payout of share size :10.00000
-10.42311055 Jan. 11, 2019, 2:07 p.m. Payout of share size :10.00000
-2.08462211 Jan. 11, 2019, 2:07 p.m. Payout of share size :2.00000
-0.62538663 Jan. 11, 2019, 2:07 p.m. Payout of share size :0.60000
-5.21155528 Jan. 11, 2019, 2:07 p.m. Payout of share size :5.00000
23.43908430 Jan. 11, 2019, 2:07 p.m. 5aa62c9144118728777cb0915cb415b0323529d9305ce18fde18947fc3f3018e
10.05560199 Jan. 11, 2019, 12:05 p.m. 55daa750e0db734a50c6de3a94243f1f32c633e9d5ecc64b469be52bcfb25b5a
14.12139064 Jan. 11, 2019, 12:06 a.m. 76a603cc1123c6dbc9a7e3d2fddca70c3c3a36157448faf140523c15f939b603
16.90617698 Jan. 10, 2019, 2:06 p.m. aa341e360ac77d107c31966b6c16c52e50ce793cf709347c00be120ee7480bb2
19.82030050 Nov. 4, 2018, 4:06 p.m. d62782d1948172f20c026b34eeb292ad52932d449f06acee8aa0ea07771ac4b3
20.41232550 Nov. 4, 2018, 3:16 p.m. 7e9fe2ceb9a704d551e485819044ebe189b0b9a1f681e9ad2ffe890bc2e2cc02
-2.82352941 Nov. 3, 2018, 1:03 p.m. Network fee
-0.51399270 Nov. 3, 2018, 12:16 p.m. Service fee
-11.25130025 Nov. 3, 2018, 12:16 p.m. Payout of share size :11.00000
-20.45690954 Nov. 3, 2018, 12:16 p.m. Payout of share size :20.00000
-5.11422739 Nov. 3, 2018, 12:16 p.m. Payout of share size :5.00000
-5.11422739 Nov. 3, 2018, 12:16 p.m. Payout of share size :5.00000
-20.45690954 Nov. 3, 2018, 12:16 p.m. Payout of share size :20.00000
-9.61474749 Nov. 3, 2018, 12:16 p.m. Payout of share size :9.40000
-2.04569095 Nov. 3, 2018, 12:16 p.m. Payout of share size :2.00000
-10.22845477 Nov. 3, 2018, 12:16 p.m. Payout of share size :10.00000
-10.22845477 Nov. 3, 2018, 12:16 p.m. Payout of share size :10.00000
-2.04569095 Nov. 3, 2018, 12:16 p.m. Payout of share size :2.00000
-0.61370729 Nov. 3, 2018, 12:16 p.m. Payout of share size :0.60000
-5.11422739 Nov. 3, 2018, 12:16 p.m. Payout of share size :5.00000
15.70129900 Nov. 3, 2018, 12:16 p.m. 43c41038d6bf3ea5b5dffd8952d88c1f4497362e6b5a8ea0bb18b7e132386974
19.74109850 Nov. 3, 2018, 1:06 a.m. 8ad6ffa196f3a04949ad6af6f86bdc8cb9cb1909d1d875480a4c88d380bb90fc
10.96284383 Oct. 31, 2018, 7:06 p.m. 6ed12a16d22d5b4e46233a78ce0e0171ecd0499d1585de80c597f4bbadcaa829
10.57474408 Oct. 31, 2018, 6:16 p.m. 735be52c4393f08314ef7bd989d018b79a67ea9d2bc2eee9cd52669f9addd6ec
45.81855501 Oct. 31, 2018, 1:15 a.m. ca3822b350ab3ab7619c04fa445fa7650aa1ec96c27a5f1b11afefaf56396d16
-2.82352941 Oct. 31, 2018, 1:03 a.m. Network fee
-0.60855480 Oct. 31, 2018, 12:16 a.m. Service fee
-13.32126449 Oct. 31, 2018, 12:16 a.m. Payout of share size :11.00000
-24.22048089 Oct. 31, 2018, 12:16 a.m. Payout of share size :20.00000
-6.05512022 Oct. 31, 2018, 12:16 a.m. Payout of share size :5.00000
-6.05512022 Oct. 31, 2018, 12:16 a.m. Payout of share size :5.00000
-24.22048089 Oct. 31, 2018, 12:16 a.m. Payout of share size :20.00000
-11.38362602 Oct. 31, 2018, 12:16 a.m. Payout of share size :9.40000
-2.42204809 Oct. 31, 2018, 12:16 a.m. Payout of share size :2.00000
-12.11024045 Oct. 31, 2018, 12:16 a.m. Payout of share size :10.00000
-12.11024045 Oct. 31, 2018, 12:16 a.m. Payout of share size :10.00000
-2.42204809 Oct. 31, 2018, 12:16 a.m. Payout of share size :2.00000
-0.72661443 Oct. 31, 2018, 12:16 a.m. Payout of share size :0.60000
-6.05512022 Oct. 31, 2018, 12:16 a.m. Payout of share size :5.00000
33.79559240 Oct. 31, 2018, 12:15 a.m. 0f7174d2e1fc0d5ee75697c3ed1b839c4ee5b370349839349e442dcc8f27254a
18.55574157 Oct. 30, 2018, 11:15 p.m. ed8bd1bc4a60d79fb4e06f5782f34d7b10f4fbb0a7425976f4145a5623104a96
32.66863948 Oct. 30, 2018, 10:15 p.m. a5cfa93b0eddea6d55c6d63b8a7f2b40746bd47ae5a3c49c794fcfda24f6946d
19.79574290 Oct. 29, 2018, 8:15 p.m. ab2edee6812a67269af718504da71608b464befd9230668adc144fe2acd1dc9e
19.89524291 Oct. 28, 2018, 1:05 p.m. 0348d10f72e01416977224782cbfbcaf8872c6ecedd5f1f6138aad215f292c80
-3 Oct. 26, 2018, 2:03 a.m. Network fee
-0.54188172 Oct. 26, 2018, 1:15 a.m. Service fee
-11.86179096 Oct. 26, 2018, 1:15 a.m. Payout of share size :11.00000
-21.56689265 Oct. 26, 2018, 1:15 a.m. Payout of share size :20.00000
-5.39172316 Oct. 26, 2018, 1:15 a.m. Payout of share size :5.00000
-5.39172316 Oct. 26, 2018, 1:15 a.m. Payout of share size :5.00000
-21.56689265 Oct. 26, 2018, 1:15 a.m. Payout of share size :20.00000
-10.13643955 Oct. 26, 2018, 1:15 a.m. Payout of share size :9.40000
-2.15668927 Oct. 26, 2018, 1:15 a.m. Payout of share size :2.00000
-10.78344633 Oct. 26, 2018, 1:15 a.m. Payout of share size :10.00000
-10.78344633 Oct. 26, 2018, 1:15 a.m. Payout of share size :10.00000
-2.15668927 Oct. 26, 2018, 1:15 a.m. Payout of share size :2.00000
-0.64700678 Oct. 26, 2018, 1:15 a.m. Payout of share size :0.60000
-5.39172316 Oct. 26, 2018, 1:15 a.m. Payout of share size :5.00000
110.37634500 Oct. 26, 2018, 1:15 a.m. 09ee8bdab27361c94851c928b06fd9ff09b526689fc9f688a8cfe663d4228a5d
-2 Oct. 26, 2018, 12:03 a.m. Network fee
-0.53188172 Oct. 25, 2018, 11:05 p.m. Service fee
-11.64289096 Oct. 25, 2018, 11:05 p.m. Payout of share size :11.00000
-21.16889265 Oct. 25, 2018, 11:05 p.m. Payout of share size :20.00000
-5.29222316 Oct. 25, 2018, 11:05 p.m. Payout of share size :5.00000
-5.29222316 Oct. 25, 2018, 11:05 p.m. Payout of share size :5.00000
-21.16889265 Oct. 25, 2018, 11:05 p.m. Payout of share size :20.00000
-9.94937955 Oct. 25, 2018, 11:05 p.m. Payout of share size :9.40000
-2.11688927 Oct. 25, 2018, 11:05 p.m. Payout of share size :2.00000
-10.58444633 Oct. 25, 2018, 11:05 p.m. Payout of share size :10.00000
-10.58444633 Oct. 25, 2018, 11:05 p.m. Payout of share size :10.00000
-2.11688927 Oct. 25, 2018, 11:05 p.m. Payout of share size :2.00000
-0.63506678 Oct. 25, 2018, 11:05 p.m. Payout of share size :0.60000
-5.29222316 Oct. 25, 2018, 11:05 p.m. Payout of share size :5.00000
110.37634500 Oct. 25, 2018, 11:05 p.m. 220d08477c75ed735a45bf0bb3d24bfe3284d3104f726b27a32c20663dc8c334
-4 Oct. 25, 2018, 10:03 p.m. Network fee
-0.55138422 Oct. 25, 2018, 9:15 p.m. Service fee
-12.06980069 Oct. 25, 2018, 9:15 p.m. Payout of share size :11.00000
-21.94509216 Oct. 25, 2018, 9:15 p.m. Payout of share size :20.00000
-5.48627304 Oct. 25, 2018, 9:15 p.m. Payout of share size :5.00000
-5.48627304 Oct. 25, 2018, 9:15 p.m. Payout of share size :5.00000
-21.94509216 Oct. 25, 2018, 9:15 p.m. Payout of share size :20.00000
-10.31419331 Oct. 25, 2018, 9:15 p.m. Payout of share size :9.40000
-2.19450922 Oct. 25, 2018, 9:15 p.m. Payout of share size :2.00000
-10.97254608 Oct. 25, 2018, 9:15 p.m. Payout of share size :10.00000
-10.97254608 Oct. 25, 2018, 9:15 p.m. Payout of share size :10.00000
-2.19450922 Oct. 25, 2018, 9:15 p.m. Payout of share size :2.00000
-0.65835276 Oct. 25, 2018, 9:15 p.m. Payout of share size :0.60000
-5.48627304 Oct. 25, 2018, 9:15 p.m. Payout of share size :5.00000
110.27684500 Oct. 25, 2018, 9:15 p.m. 10ba412af70f55590c9ff983f8cba8b74a049088a8e5bae17fc04476eb4bc55b
-1.41176471 Oct. 25, 2018, 5:03 p.m. Network fee
-0.54188172 Oct. 25, 2018, 4:15 p.m. Service fee
-11.86179096 Oct. 25, 2018, 4:15 p.m. Payout of share size :11.00000
-21.56689265 Oct. 25, 2018, 4:15 p.m. Payout of share size :20.00000
-5.39172316 Oct. 25, 2018, 4:15 p.m. Payout of share size :5.00000
-5.39172316 Oct. 25, 2018, 4:15 p.m. Payout of share size :5.00000
-21.56689265 Oct. 25, 2018, 4:15 p.m. Payout of share size :20.00000
-10.13643955 Oct. 25, 2018, 4:15 p.m. Payout of share size :9.40000
-2.15668927 Oct. 25, 2018, 4:15 p.m. Payout of share size :2.00000
-10.78344633 Oct. 25, 2018, 4:15 p.m. Payout of share size :10.00000
-10.78344633 Oct. 25, 2018, 4:15 p.m. Payout of share size :10.00000
-2.15668927 Oct. 25, 2018, 4:15 p.m. Payout of share size :2.00000
-0.64700678 Oct. 25, 2018, 4:15 p.m. Payout of share size :0.60000
-5.39172316 Oct. 25, 2018, 4:15 p.m. Payout of share size :5.00000
110.37634500 Oct. 25, 2018, 4:15 p.m. 1564fb1d0fcf55c3d2bb22de704708ebb7af5f3fe2a9031ebe04553924bc9fcb
-2 Oct. 25, 2018, 2:03 p.m. Network fee
-0.53688172 Oct. 25, 2018, 1:15 p.m. Service fee
-11.75234096 Oct. 25, 2018, 1:15 p.m. Payout of share size :11.00000
-21.36789266 Oct. 25, 2018, 1:15 p.m. Payout of share size :20.00000
-5.34197316 Oct. 25, 2018, 1:15 p.m. Payout of share size :5.00000
-5.34197316 Oct. 25, 2018, 1:15 p.m. Payout of share size :5.00000
-21.36789266 Oct. 25, 2018, 1:15 p.m. Payout of share size :20.00000
-10.04290955 Oct. 25, 2018, 1:15 p.m. Payout of share size :9.40000
-2.13678927 Oct. 25, 2018, 1:15 p.m. Payout of share size :2.00000
-10.68394633 Oct. 25, 2018, 1:15 p.m. Payout of share size :10.00000
-10.68394633 Oct. 25, 2018, 1:15 p.m. Payout of share size :10.00000
-2.13678927 Oct. 25, 2018, 1:15 p.m. Payout of share size :2.00000
-0.64103678 Oct. 25, 2018, 1:15 p.m. Payout of share size :0.60000
-5.34197316 Oct. 25, 2018, 1:15 p.m. Payout of share size :5.00000
110.37634500 Oct. 25, 2018, 1:15 p.m. a45e94f0b786477275c2ba90fb9241e45e750cfc1f6b0d8b946ec27b3057a6ee
-3 Oct. 25, 2018, 8:03 a.m. Network fee
-1.48150500 Oct. 25, 2018, 7:15 a.m. Service fee
-32.43014445 Oct. 25, 2018, 7:15 a.m. Payout of share size :11.00000
-58.96389900 Oct. 25, 2018, 7:15 a.m. Payout of share size :20.00000
-14.74097475 Oct. 25, 2018, 7:15 a.m. Payout of share size :5.00000
-14.74097475 Oct. 25, 2018, 7:15 a.m. Payout of share size :5.00000
-58.96389900 Oct. 25, 2018, 7:15 a.m. Payout of share size :20.00000
-27.71303253 Oct. 25, 2018, 7:15 a.m. Payout of share size :9.40000
-5.89638990 Oct. 25, 2018, 7:15 a.m. Payout of share size :2.00000
-29.48194950 Oct. 25, 2018, 7:15 a.m. Payout of share size :10.00000
-29.48194950 Oct. 25, 2018, 7:15 a.m. Payout of share size :10.00000
-5.89638990 Oct. 25, 2018, 7:15 a.m. Payout of share size :2.00000
-1.76891697 Oct. 25, 2018, 7:15 a.m. Payout of share size :0.60000
-14.74097475 Oct. 25, 2018, 7:15 a.m. Payout of share size :5.00000
298.30100000 Oct. 25, 2018, 7:15 a.m. e5849503e7a5877ef0e08cec500f3a11aa6efcfb87bd0f572b8fa24e772942f7
-2 Oct. 25, 2018, 5:03 a.m. Network fee
-0.55155000 Oct. 25, 2018, 4:35 a.m. Service fee
-12.07342950 Oct. 25, 2018, 4:35 a.m. Payout of share size :11.00000
-21.95169000 Oct. 25, 2018, 4:35 a.m. Payout of share size :20.00000
-5.48792250 Oct. 25, 2018, 4:35 a.m. Payout of share size :5.00000
-5.48792250 Oct. 25, 2018, 4:35 a.m. Payout of share size :5.00000
-21.95169000 Oct. 25, 2018, 4:35 a.m. Payout of share size :20.00000
-10.31729430 Oct. 25, 2018, 4:35 a.m. Payout of share size :9.40000
-2.19516900 Oct. 25, 2018, 4:35 a.m. Payout of share size :2.00000
-10.97584500 Oct. 25, 2018, 4:35 a.m. Payout of share size :10.00000
-10.97584500 Oct. 25, 2018, 4:35 a.m. Payout of share size :10.00000
-2.19516900 Oct. 25, 2018, 4:35 a.m. Payout of share size :2.00000
-0.65855070 Oct. 25, 2018, 4:35 a.m. Payout of share size :0.60000
-5.48792250 Oct. 25, 2018, 4:35 a.m. Payout of share size :5.00000
110.31000000 Oct. 25, 2018, 4:35 a.m. ebb3411b2922286c1ae1de77024870427d914d3f50b6f305b2c4c7bd70abe45a
-0.53655000 Oct. 25, 2018, 4:15 a.m. Service fee
-11.74507950 Oct. 25, 2018, 4:15 a.m. Payout of share size :11.00000
-21.35469000 Oct. 25, 2018, 4:15 a.m. Payout of share size :20.00000
-5.33867250 Oct. 25, 2018, 4:15 a.m. Payout of share size :5.00000
-5.33867250 Oct. 25, 2018, 4:15 a.m. Payout of share size :5.00000
-21.35469000 Oct. 25, 2018, 4:15 a.m. Payout of share size :20.00000
-10.03670430 Oct. 25, 2018, 4:15 a.m. Payout of share size :9.40000
-2.13546900 Oct. 25, 2018, 4:15 a.m. Payout of share size :2.00000
-10.67734500 Oct. 25, 2018, 4:15 a.m. Payout of share size :10.00000
-10.67734500 Oct. 25, 2018, 4:15 a.m. Payout of share size :10.00000
-2.13546900 Oct. 25, 2018, 4:15 a.m. Payout of share size :2.00000
-0.64064070 Oct. 25, 2018, 4:15 a.m. Payout of share size :0.60000
-5.33867250 Oct. 25, 2018, 4:15 a.m. Payout of share size :5.00000
110.31000000 Oct. 25, 2018, 4:15 a.m. dbeb7b8360153393fe776301a20dbc5d0f394730cd164ccea6000fc0ac438e1b
-3 Oct. 25, 2018, 4:03 a.m. Network fee
-0.55155000 Oct. 25, 2018, 3:55 a.m. Service fee
-12.07342950 Oct. 25, 2018, 3:55 a.m. Payout of share size :11.00000
-21.95169000 Oct. 25, 2018, 3:55 a.m. Payout of share size :20.00000
-5.48792250 Oct. 25, 2018, 3:55 a.m. Payout of share size :5.00000
-5.48792250 Oct. 25, 2018, 3:55 a.m. Payout of share size :5.00000
-21.95169000 Oct. 25, 2018, 3:55 a.m. Payout of share size :20.00000
-10.31729430 Oct. 25, 2018, 3:55 a.m. Payout of share size :9.40000
-2.19516900 Oct. 25, 2018, 3:55 a.m. Payout of share size :2.00000
-10.97584500 Oct. 25, 2018, 3:55 a.m. Payout of share size :10.00000
-10.97584500 Oct. 25, 2018, 3:55 a.m. Payout of share size :10.00000
-2.19516900 Oct. 25, 2018, 3:55 a.m. Payout of share size :2.00000
-0.65855070 Oct. 25, 2018, 3:55 a.m. Payout of share size :0.60000
-5.48792250 Oct. 25, 2018, 3:55 a.m. Payout of share size :5.00000
110.31000000 Oct. 25, 2018, 3:55 a.m. 1a96679817bd90ece2d34449c5ab956946741880ccf91f624c54c3386c5348eb
-0.53655000 Oct. 25, 2018, 3:15 a.m. Service fee
-11.74507950 Oct. 25, 2018, 3:15 a.m. Payout of share size :11.00000
-21.35469000 Oct. 25, 2018, 3:15 a.m. Payout of share size :20.00000
-5.33867250 Oct. 25, 2018, 3:15 a.m. Payout of share size :5.00000
-5.33867250 Oct. 25, 2018, 3:15 a.m. Payout of share size :5.00000
-21.35469000 Oct. 25, 2018, 3:15 a.m. Payout of share size :20.00000
-10.03670430 Oct. 25, 2018, 3:15 a.m. Payout of share size :9.40000
-2.13546900 Oct. 25, 2018, 3:15 a.m. Payout of share size :2.00000
-10.67734500 Oct. 25, 2018, 3:15 a.m. Payout of share size :10.00000
-10.67734500 Oct. 25, 2018, 3:15 a.m. Payout of share size :10.00000
-2.13546900 Oct. 25, 2018, 3:15 a.m. Payout of share size :2.00000
-0.64064070 Oct. 25, 2018, 3:15 a.m. Payout of share size :0.60000
-5.33867250 Oct. 25, 2018, 3:15 a.m. Payout of share size :5.00000
110.31000000 Oct. 25, 2018, 3:15 a.m. 51fde571cccc95f71688180eaccf3400727b69faac7cd01a39df1e2cce8384bf
-2.20000000 Oct. 18, 2018, 10:03 p.m. Network fee
-109.34055000 Oct. 18, 2018, 9:05 p.m. Payout of share size :11.00000
-198.80100000 Oct. 18, 2018, 9:05 p.m. Payout of share size :20.00000
-99.40050000 Oct. 18, 2018, 9:05 p.m. Payout of share size :10.00000
-49.70025000 Oct. 18, 2018, 9:05 p.m. Payout of share size :5.00000
-198.80100000 Oct. 18, 2018, 9:05 p.m. Payout of share size :20.00000
-93.43647000 Oct. 18, 2018, 9:05 p.m. Payout of share size :9.40000
-19.88010000 Oct. 18, 2018, 9:05 p.m. Payout of share size :2.00000
-99.40050000 Oct. 18, 2018, 9:05 p.m. Payout of share size :10.00000
-99.40050000 Oct. 18, 2018, 9:05 p.m. Payout of share size :10.00000
-19.88010000 Oct. 18, 2018, 9:05 p.m. Payout of share size :2.00000
-5.96403000 Oct. 18, 2018, 9:05 p.m. Payout of share size :0.60000
-4.99500000 Oct. 18, 2018, 9:05 p.m. Service fee
1000 Oct. 18, 2018, 9:05 p.m. ac51b1083ac6caa5774aa41922bf02f4435e1a7bdfa09ccdf648b2d58f2c9fb3
-1 Oct. 18, 2018, 9:03 p.m. Network fee
-4.99500000 Oct. 18, 2018, 8:35 p.m. Service fee
-109.34055000 Oct. 18, 2018, 8:35 p.m. Payout of share size :11.00000
-198.80100000 Oct. 18, 2018, 8:35 p.m. Payout of share size :20.00000
-99.40050000 Oct. 18, 2018, 8:35 p.m. Payout of share size :10.00000
-49.70025000 Oct. 18, 2018, 8:35 p.m. Payout of share size :5.00000
-198.80100000 Oct. 18, 2018, 8:35 p.m. Payout of share size :20.00000
-93.43647000 Oct. 18, 2018, 8:35 p.m. Payout of share size :9.40000
-19.88010000 Oct. 18, 2018, 8:35 p.m. Payout of share size :2.00000
-99.40050000 Oct. 18, 2018, 8:35 p.m. Payout of share size :10.00000
-99.40050000 Oct. 18, 2018, 8:35 p.m. Payout of share size :10.00000
-19.88010000 Oct. 18, 2018, 8:35 p.m. Payout of share size :2.00000
-5.96403000 Oct. 18, 2018, 8:35 p.m. Payout of share size :0.60000
1000 Oct. 18, 2018, 8:35 p.m. 1b53dbbaa5aad57402a4fdde4259e62467453097bb1a04c2b10eb2fe80e488a3
-1 Oct. 7, 2018, 4:03 p.m. Network fee
-4.02000000 Oct. 7, 2018, 3:14 p.m. Service fee
-119.99700000 Oct. 7, 2018, 3:14 p.m. Payout of share size :15.00000
-159.99600000 Oct. 7, 2018, 3:14 p.m. Payout of share size :20.00000
-79.99800000 Oct. 7, 2018, 3:14 p.m. Payout of share size :10.00000
-79.99800000 Oct. 7, 2018, 3:14 p.m. Payout of share size :10.00000
-39.99900000 Oct. 7, 2018, 3:14 p.m. Payout of share size :5.00000
-159.99600000 Oct. 7, 2018, 3:14 p.m. Payout of share size :20.00000
-159.99600000 Oct. 7, 2018, 3:14 p.m. Payout of share size :20.00000
805 Oct. 7, 2018, 3:14 p.m. 2e2062ecf47e07741486c81bdb18a092cf348111560dfa0615433c346fbc12cf
-1 Oct. 6, 2018, 12:03 p.m. Network fee
-24.99500000 Oct. 6, 2018, 11:44 a.m. Service fee
-1243.50125000 Oct. 6, 2018, 11:44 a.m. Payout of share size :25.00000
-1492.20150000 Oct. 6, 2018, 11:44 a.m. Payout of share size :30.00000
-497.40050000 Oct. 6, 2018, 11:44 a.m. Payout of share size :10.00000
-497.40050000 Oct. 6, 2018, 11:44 a.m. Payout of share size :10.00000
-248.70025000 Oct. 6, 2018, 11:44 a.m. Payout of share size :5.00000
-994.80100000 Oct. 6, 2018, 11:44 a.m. Payout of share size :20.00000
5000 Oct. 6, 2018, 11:44 a.m. 545f7b6200197e994e882671ec725d2661bc93bd171a6a1e04d1f090a302daf3
-1 Oct. 5, 2018, 9:03 p.m. Network fee
-21.09500000 Oct. 5, 2018, 8:14 p.m. Service fee
-1049.47625000 Oct. 5, 2018, 8:14 p.m. Payout of share size :25.00000
-1259.37150000 Oct. 5, 2018, 8:14 p.m. Payout of share size :30.00000
-419.79050000 Oct. 5, 2018, 8:14 p.m. Payout of share size :10.00000
-419.79050000 Oct. 5, 2018, 8:14 p.m. Payout of share size :10.00000
-209.89525000 Oct. 5, 2018, 8:14 p.m. Payout of share size :5.00000
-839.58100000 Oct. 5, 2018, 8:14 p.m. Payout of share size :20.00000
4220 Oct. 5, 2018, 8:14 p.m. f6efa069826b9f2a2733538a7c6bdbded0816886f1989a2be6c13cab40685676
-1 Oct. 2, 2018, 12:03 p.m. Network fee
-5.55000000 Oct. 2, 2018, 11:34 a.m. Service fee
-552.22500000 Oct. 2, 2018, 11:34 a.m. Payout of share size :50.00000
-331.33500000 Oct. 2, 2018, 11:34 a.m. Payout of share size :30.00000
-110.44500000 Oct. 2, 2018, 11:34 a.m. Payout of share size :10.00000
-110.44500000 Oct. 2, 2018, 11:34 a.m. Payout of share size :10.00000
1110 Oct. 2, 2018, 11:34 a.m. b7f4a08716de6701c9785ec204687dda89874f5f66ccfabe15745f23d3b2ea30
-5.54500000 Oct. 2, 2018, 11:24 a.m. Service fee
-551.72750000 Oct. 2, 2018, 11:24 a.m. Payout of share size :50.00000
-331.03650000 Oct. 2, 2018, 11:24 a.m. Payout of share size :30.00000
-110.34550000 Oct. 2, 2018, 11:24 a.m. Payout of share size :10.00000
-110.34550000 Oct. 2, 2018, 11:24 a.m. Payout of share size :10.00000
1110 Oct. 2, 2018, 11:24 a.m. 6058318bc18a5b497bc328b02b1c3c33c099116c503d768821feb062849fb367
-1 Oct. 2, 2018, 11:03 a.m. Network fee
-5.54500000 Oct. 2, 2018, 10:34 a.m. Service fee
-551.72750000 Oct. 2, 2018, 10:34 a.m. Payout of share size :50.00000
-331.03650000 Oct. 2, 2018, 10:34 a.m. Payout of share size :30.00000
-110.34550000 Oct. 2, 2018, 10:34 a.m. Payout of share size :10.00000
-110.34550000 Oct. 2, 2018, 10:34 a.m. Payout of share size :10.00000
1110 Oct. 2, 2018, 10:34 a.m. 7ab343ea0697cd86e668030a874d9449f9aa3021041ac7236c0682c160309f18
-1 Oct. 2, 2018, 7:03 a.m. Network fee
-5.55000000 Oct. 2, 2018, 6:24 a.m. Service fee
-552.22500000 Oct. 2, 2018, 6:24 a.m. Payout of share size :50.00000
-441.78000000 Oct. 2, 2018, 6:24 a.m. Payout of share size :40.00000
-110.44500000 Oct. 2, 2018, 6:24 a.m. Payout of share size :10.00000
1110 Oct. 2, 2018, 6:24 a.m. 91ba9042d8fc024efe8ec105abea3c7ec6b572d0bd999cb945805af91eb8c75b
-33.29500000 Oct. 2, 2018, 6:04 a.m. Service fee
-3312.85250000 Oct. 2, 2018, 6:04 a.m. Payout of share size :50.00000
-2650.28200000 Oct. 2, 2018, 6:04 a.m. Payout of share size :40.00000
-662.57050000 Oct. 2, 2018, 6:04 a.m. Payout of share size :10.00000
5550 Oct. 2, 2018, 6:04 a.m. 3f39084c58a42e2aa2312127f87302f14570f0b6c79c45dc396d9bbf0547a76e
1110 Oct. 2, 2018, 6:04 a.m. 95ed8f14cf3ac89ca0280c895dd706338dc40f69788c026dbc8fd2504fe9d312
-1 Oct. 2, 2018, 6:03 a.m. Network fee
-5.55000000 Oct. 2, 2018, 5:54 a.m. Service fee
-552.22500000 Oct. 2, 2018, 5:54 a.m. Payout of share size :50.00000
-441.78000000 Oct. 2, 2018, 5:54 a.m. Payout of share size :40.00000
-110.44500000 Oct. 2, 2018, 5:54 a.m. Payout of share size :10.00000
1110 Oct. 2, 2018, 5:54 a.m. af0b6821a8cdd9d948e5502b721f9c0ffbbdd290e8482ca3f65ddf19aeab1e25
-5.54500000 Oct. 2, 2018, 5:34 a.m. Service fee
-551.72750000 Oct. 2, 2018, 5:34 a.m. Payout of share size :50.00000
-441.38200000 Oct. 2, 2018, 5:34 a.m. Payout of share size :40.00000
-110.34550000 Oct. 2, 2018, 5:34 a.m. Payout of share size :10.00000
1110 Oct. 2, 2018, 5:34 a.m. 406dc8873dacadfb1dd731e0a4d7ea09055fd0aa5b6761b798ae1d50c4590b13
-1 Sept. 30, 2018, 10:03 p.m. Network fee
-25.54505500 Sept. 30, 2018, 9:04 p.m. Service fee
-2541.73297250 Sept. 30, 2018, 9:04 p.m. Payout of share size :50.00000
-2033.38637800 Sept. 30, 2018, 9:04 p.m. Payout of share size :40.00000
-508.34659450 Sept. 30, 2018, 9:04 p.m. Payout of share size :10.00000
5110.01100000 Sept. 30, 2018, 9:04 p.m. 26dbfe94e8ffd3508a919691ab0cee03f642346676949904d6f7385799d61d7f
-1 Sept. 30, 2018, 9:03 p.m. Network fee
-5.54505500 Sept. 30, 2018, 8:14 p.m. Service fee
-551.73297250 Sept. 30, 2018, 8:14 p.m. Payout of share size :50.00000
-441.38637800 Sept. 30, 2018, 8:14 p.m. Payout of share size :40.00000
-110.34659450 Sept. 30, 2018, 8:14 p.m. Payout of share size :10.00000
1110.01100000 Sept. 30, 2018, 8:14 p.m. 280dcc35788b8b1d0c1d1baa23758308aec3b4b6515fb0b671a900af6f92f2d2
-1 Sept. 30, 2018, 8:03 p.m. Network fee
-5.55005500 Sept. 30, 2018, 7:54 p.m. Service fee
-552.23047250 Sept. 30, 2018, 7:54 p.m. Payout of share size :50.00000
-552.23047250 Sept. 30, 2018, 7:54 p.m. Payout of share size :50.00000
1110.01100000 Sept. 30, 2018, 7:54 p.m. 3120aab16aed14b35cd494e48c8c70c370f6395171c3b301930b5c941aa0421b
-5.55005500 Sept. 30, 2018, 7:34 p.m. Service fee
-552.23047250 Sept. 30, 2018, 7:34 p.m. Payout of share size :50.00000
-552.23047250 Sept. 30, 2018, 7:34 p.m. Payout of share size :50.00000
1110.01100000 Sept. 30, 2018, 7:34 p.m. 8075bcc004d88053dbde677bd9b47eff843be2e8af4d8df7326564856c5471c8
-11.09511000 Sept. 30, 2018, 7:14 p.m. Service fee
-1103.96344500 Sept. 30, 2018, 7:14 p.m. Payout of share size :50.00000
