null

Wallet

3GAUSUCpaP2eFfkGCwviSNC7bwCymBK3Jb, BTC


Balance: 0.01308851
Unconfirmed: 0.01300000
Payout threshold: 0.02000000
Public: yes
Pay service fee: yes

Chart

Transactions

Amount Time UTC Info
0.00643666 June 11, 2019, 8:46 p.m. 0aefd21dfcc1af84bf2364062cefc7f583a75e425beecc211164acb4774cf945
0.00316812 June 8, 2019, 12:08 a.m. 036b44771aaf385ee99eac3716aaada90c8e72fb5c4fcd3870c69c77162aae25
-0.00017209 June 6, 2019, 4:42 a.m. Network fee
-0.00008943 June 6, 2019, 4:31 a.m. Service fee
-0.01334780 June 6, 2019, 4:31 a.m. Payout of share size :75.00000
-0.00444926 June 6, 2019, 4:31 a.m. Payout of share size :25.00000
0.00640949 June 6, 2019, 4:31 a.m. 6c947c166c55d8349d74dca104aec2b3ae15f1083542652378654769354bbfaf
0.00660000 June 6, 2019, 4:07 a.m. 4326dddedabd3c220cf6874ef6b6ab99d0b9df548c296a00a823e72f332e9cf1
0.00575941 June 2, 2019, 10:49 p.m. 511296c706aeeae64de720b678ef3d765083d02153a177a36dadcd021b5f2edf
-0.00088241 May 29, 2019, 12:42 a.m. Network fee
-0.00010989 May 29, 2019, 12:28 a.m. Service fee
-0.01640084 May 29, 2019, 12:28 a.m. Payout of share size :75.00000
-0.00546694 May 29, 2019, 12:28 a.m. Payout of share size :25.00000
0.02240000 May 29, 2019, 12:28 a.m. 16f36192ad13d9611fca6b2707545985869b2cf1754593fffe0e1661d377d593
-0.00042233 May 21, 2019, 7:42 p.m. Network fee
-0.00012334 May 21, 2019, 7:30 p.m. Service fee
-0.01840808 May 21, 2019, 7:30 p.m. Payout of share size :75.00000
-0.00613603 May 21, 2019, 7:30 p.m. Payout of share size :25.00000
0.01400000 May 21, 2019, 7:30 p.m. 0c33ea38af34847deac09d1eba20c3a0fc309251ab3db7929218eabfa5a86adc
0.01133430 May 19, 2019, 10:39 a.m. 38385c2c382b69ec0e9bc8a12b0b4b3d14584769b4b85984b57234ea1d6df4b1
-0.00066685 May 17, 2019, 3:42 a.m. Network fee
-0.00009746 May 17, 2019, 3:15 a.m. Service fee
-0.01454649 May 17, 2019, 3:15 a.m. Payout of share size :75.00000
-0.00484883 May 17, 2019, 3:15 a.m. Payout of share size :25.00000
0.00865000 May 17, 2019, 3:15 a.m. 62c24b9854e127cba20377eb06bfea2ca14bc139840d3cc63b0d14015f09fd45
0.01130758 May 14, 2019, 4:50 a.m. ddb793608cdc26f238e717e028a09915a17438cda47dded6a08adf7018a890a2
-0.00011620 May 13, 2019, 4:42 p.m. Network fee
-0.00009002 May 13, 2019, 4:41 p.m. Service fee
-0.01343523 May 13, 2019, 4:41 p.m. Payout of share size :75.00000
-0.00447841 May 13, 2019, 4:41 p.m. Payout of share size :25.00000
0.00551000 May 13, 2019, 4:41 p.m. 4b09dc0e2325390b36ce97c5e42d4105dffcd5ed909cc36b565fb566683f790f
0.01284107 May 12, 2019, 9:23 p.m. d8308edd0d995dd5a47511022672aac4b0ce78736b2fd9ea9c0bb3c6dbb87a4c
-0.00034741 May 12, 2019, 6:42 p.m. Network fee
-0.00013999 May 12, 2019, 5:50 p.m. Service fee
-0.02089367 May 12, 2019, 5:50 p.m. Payout of share size :75.00000
-0.00696456 May 12, 2019, 5:50 p.m. Payout of share size :25.00000
0.01120000 May 12, 2019, 5:50 p.m. a44ade05bc8907f23c455ebfcb55e08d7b7be1409bdd4a98d9b4fde4cc2d9f6d
0.00706190 May 12, 2019, 5:50 p.m. 1cd113dd5b5e461a6067d3834c933204951abaae6f5b1616ba3532a5ef98a15a
0.01000000 May 12, 2019, 5:18 p.m. 11ff3b05124b61900f38b7634b93b16e62b53c812d658b3ed89b983acd212eb3
-0.00026368 May 12, 2019, 3:42 a.m. Network fee
-0.00010860 May 12, 2019, 3:39 a.m. Service fee
-0.01620911 May 12, 2019, 3:39 a.m. Payout of share size :75.00000
-0.00540304 May 12, 2019, 3:39 a.m. Payout of share size :25.00000
0.01110000 May 12, 2019, 3:38 a.m. 168c0445fc08c0ed9e51693be731948c01e6c53d39a3cdc14be2787d10d99a69
0.01121683 May 12, 2019, 3:29 a.m. 198619cba4b02a2334cc89ad9bb4deefc915e5146ed4a512493deae8c32f5395
-0.00059608 May 12, 2019, 12:42 a.m. Network fee
-0.00018105 May 12, 2019, 12:06 a.m. Service fee
-0.02702244 May 12, 2019, 12:06 a.m. Payout of share size :75.00000
-0.00900748 May 12, 2019, 12:06 a.m. Payout of share size :25.00000
0.02580000 May 12, 2019, 12:06 a.m. 0d6677b616ffa32a88646a70cce0fa93f899972670a030eebc7a9d0844b955db
0.01069506 May 11, 2019, 7:55 p.m. da77d828e1afc81aeabaed927403b931a8340e346d4ce8e0c65f27b3f3e32c8e
-0.00028409 May 10, 2019, 10:42 p.m. Network fee
-0.00013100 May 10, 2019, 10:29 p.m. Service fee
-0.01955175 May 10, 2019, 10:29 p.m. Payout of share size :75.00000
-0.00651725 May 10, 2019, 10:29 p.m. Payout of share size :25.00000
0.01250000 May 10, 2019, 10:29 p.m. 8368b189f8adc2fea60c4cdcf51f2bae79f8465de475bf0279bf4303285c9b65
0.01370000 May 8, 2019, 12:44 p.m. d24d1e44bef857aa366231312c1b345b439c768dc0e0615e2c5265e4d118d3b0
-0.00005560 May 7, 2019, 1:42 a.m. Network fee
-0.00021700 May 7, 2019, 12:45 a.m. Service fee
-0.03238672 May 7, 2019, 12:45 a.m. Payout of share size :75.00000
-0.01079558 May 7, 2019, 12:45 a.m. Payout of share size :25.00000
0.04339930 May 7, 2019, 12:45 a.m. 1a2b60b8b6817d86b27df51ffbc4f9a223a75c1be7d6bebfbff7ec6329deefb9
-0.00012289 May 1, 2019, 7:42 a.m. Network fee
-0.00008365 May 1, 2019, 7:05 a.m. Service fee
-0.01248454 May 1, 2019, 7:05 a.m. Payout of share size :75.00000
-0.00416152 May 1, 2019, 7:05 a.m. Payout of share size :25.00000
0.01691319 May 1, 2019, 7:05 a.m. e64b995b4429805cd40659bf30e66e0eff01b0b8cada37b2bcf49c6f0d5b3ab4
-0.00018348 May 1, 2019, 3:42 a.m. Network fee
-0.00020580 May 1, 2019, 3:37 a.m. Service fee
-0.03071565 May 1, 2019, 3:37 a.m. Payout of share size :75.00000
-0.01023855 May 1, 2019, 3:37 a.m. Payout of share size :25.00000
0.02940000 May 1, 2019, 3:37 a.m. 1bae3739a71b6758bc78b5e232ee6e02fea51ac1d8056fa0a79a703ccd2fcdb2
0.00386000 April 30, 2019, 5:16 p.m. 780aa3159380be366bf7e758be6bf0062217be1a6d649fcf9834a79ce8414a41
0.00790000 April 30, 2019, 10:26 a.m. 051dadfde4413a26f8ac0a34549ef28300cdd8601f5d073356b42562fbd85e0a
-0.00005011 April 30, 2019, 6:42 a.m. Network fee
-0.00008553 April 30, 2019, 6:20 a.m. Service fee
-0.01276468 April 30, 2019, 6:20 a.m. Payout of share size :75.00000
-0.00425490 April 30, 2019, 6:20 a.m. Payout of share size :25.00000
0.01730000 April 30, 2019, 6:20 a.m. 847e8d3c88c6543a728a33dd08de4d79a4a305e61d9cf68127ea051d4f5f92f3
-0.00019489 April 30, 2019, 12:42 a.m. Network fee
-0.00008434 April 29, 2019, 11:53 p.m. Service fee
-0.01258844 April 29, 2019, 11:53 p.m. Payout of share size :75.00000
-0.00419615 April 29, 2019, 11:53 p.m. Payout of share size :25.00000
0.01711797 April 29, 2019, 11:53 p.m. 110c4652e188a8d429e3b7197a54f91f958bca7df8f610ed6dac525a922e50bd
-0.00012452 April 28, 2019, 6:42 p.m. Network fee
-0.00010976 April 28, 2019, 6:30 p.m. Service fee
-0.01638176 April 28, 2019, 6:30 p.m. Payout of share size :75.00000
-0.00546058 April 28, 2019, 6:30 p.m. Payout of share size :25.00000
0.00681000 April 28, 2019, 6:30 p.m. c1176e098ee98a4cca4621924e5913f0e8b9ece918fd09c2ec436ff5486d96ae
0.01550000 April 26, 2019, 10:26 p.m. b096072c415e23c05fe45e82ffa5b6b1e4ee2c939084502e7adc37ee9c862f89
-0.00035790 April 24, 2019, 9:42 p.m. Network fee
-0.00015635 April 24, 2019, 9:11 p.m. Service fee
-0.02333515 April 24, 2019, 9:11 p.m. Payout of share size :75.00000
-0.00777838 April 24, 2019, 9:11 p.m. Payout of share size :25.00000
0.02410000 April 24, 2019, 9:11 p.m. b40f392f66a9727d4e2f65195029a091a7fb44b3bbf76409983f448a00a7adf9
0.00730000 April 23, 2019, 5:03 a.m. c037a1c5e4e5caad5cee4c5981d8a2567a8536f233be4f8db3d572d50243afd7
-0.00013012 April 22, 2019, 6:42 p.m. Network fee
-0.00012218 April 22, 2019, 6:05 p.m. Service fee
-0.01823497 April 22, 2019, 6:05 p.m. Payout of share size :75.00000
-0.00607832 April 22, 2019, 6:05 p.m. Payout of share size :25.00000
0.01700000 April 22, 2019, 6:05 p.m. cd8f48a4ed6a0c2deb385ab68737ea54e767f8705398cdeb27b1212ffab8173e
0.00757900 April 22, 2019, 2:11 a.m. 644a4c6fc83d2120b1edf44d00b1fa9deb4bb48ff7186515b79d9f9a27fe0f03
-0.00014353 April 21, 2019, 5:42 a.m. Network fee
-0.00009916 April 21, 2019, 5:05 a.m. Service fee
-0.01479914 April 21, 2019, 5:05 a.m. Payout of share size :75.00000
-0.00493304 April 21, 2019, 5:05 a.m. Payout of share size :25.00000
0.01000000 April 21, 2019, 5:05 a.m. 91e630061ac50963ddbf103916a382cdb1178eac56f5ce7ffa28a7d8363034e7
0.01000000 April 21, 2019, 5:05 a.m. 77074d8a5b5a62af0f636b2c0a3999ec2338afc3c12d99fe9f374af59e1a90eb
-0.00016866 April 20, 2019, 3:42 a.m. Network fee
-0.00008436 April 20, 2019, 3:14 a.m. Service fee
-0.01259008 April 20, 2019, 3:14 a.m. Payout of share size :75.00000
-0.00419670 April 20, 2019, 3:14 a.m. Payout of share size :25.00000
0.00955500 April 20, 2019, 3:14 a.m. e11cb8f297eda8c9d02a442cee645f67fe3b5083121fded863e7d91028054983
0.00750000 April 19, 2019, 6:33 p.m. bff7591c01ae3e04f520e1d3389569ac66e7db53c1321ceebe904bc7cb5bfe68
-0.00018386 April 19, 2019, 7:42 a.m. Network fee
-0.00009654 April 19, 2019, 7:33 a.m. Service fee
-0.01440823 April 19, 2019, 7:33 a.m. Payout of share size :75.00000
-0.00480274 April 19, 2019, 7:33 a.m. Payout of share size :25.00000
0.01000000 April 19, 2019, 7:33 a.m. 1405f8177886cba6879a035233a375cf7ef08d3fd4050c670b797f64d12d1ea5
0.00950000 April 18, 2019, 9:37 p.m. ec7060fdbc2a32d7a4b2dcd5ef6cd49d828a8b54bc70851afe8da2a160072d5f
-0.00019249 April 17, 2019, 8:42 p.m. Network fee
-0.00008000 April 17, 2019, 8:06 p.m. Service fee
-0.01194000 April 17, 2019, 8:06 p.m. Payout of share size :75.00000
-0.00398000 April 17, 2019, 8:06 p.m. Payout of share size :25.00000
0.01600000 April 17, 2019, 8:04 p.m. 0e421465821f1f683e994e63d77f53942e97f144898220918a7d03fed932664d
-0.00006640 April 16, 2019, 3:42 p.m. Network fee
-0.00008826 April 16, 2019, 3:30 p.m. Service fee
-0.01317250 April 16, 2019, 3:30 p.m. Payout of share size :75.00000
-0.00439083 April 16, 2019, 3:30 p.m. Payout of share size :25.00000
0.00986952 April 16, 2019, 3:30 p.m. c54da4deb23460a1f665c06686ed3701d4fa095e1326312c1937fdebaf39c5ad
0.00790000 April 16, 2019, 3:40 a.m. 651373a3a415e5c015208daad5402649a44376bb8a9d5e6c54188423f125be79
-0.00011793 April 15, 2019, 3:42 p.m. Network fee
-0.00011557 April 15, 2019, 2:58 p.m. Service fee
-0.01724900 April 15, 2019, 2:58 p.m. Payout of share size :75.00000
-0.00574967 April 15, 2019, 2:58 p.m. Payout of share size :25.00000
0.00777000 April 15, 2019, 2:58 p.m. f79840a653a02e6a563de6e0c88b5b97e9e6ef303f2acd68389d4b0d2f4165aa
0.01550000 April 15, 2019, 2:14 p.m. af2a6d0fd1532d28d38d7d2cbe5101e6f96d12c6ca8fa1a2446c26d980d8048b
-0.00015576 April 15, 2019, 2:42 a.m. Network fee
-0.00009854 April 15, 2019, 2:08 a.m. Service fee
-0.01470641 April 15, 2019, 2:08 a.m. Payout of share size :75.00000
-0.00490214 April 15, 2019, 2:08 a.m. Payout of share size :25.00000
0.02000000 April 15, 2019, 2:08 a.m. 29b2a3296bca0d58c5636f2138f4399630a9e6eb2afd8ca8cef405f85e78565a
-0.00029291 April 12, 2019, 6:42 p.m. Network fee
-0.00012749 April 12, 2019, 6:04 p.m. Service fee
-0.01902734 April 12, 2019, 6:04 p.m. Payout of share size :75.00000
-0.00634245 April 12, 2019, 6:04 p.m. Payout of share size :25.00000
0.01005672 April 12, 2019, 6:04 p.m. d2e170e3c173c75600c78dca00936b4b9ba130dfb192029512661b67b0baf6c6
0.01580000 April 11, 2019, 8:21 p.m. 27db75a53d83f78a13c7e617ee072f61618c25622d75fd31494593cc18fa5f02
-0.00035944 April 11, 2019, 3:42 p.m. Network fee
-0.00016492 April 11, 2019, 3:06 p.m. Service fee
-0.02461375 April 11, 2019, 3:06 p.m. Payout of share size :75.00000
-0.00820458 April 11, 2019, 3:06 p.m. Payout of share size :25.00000
0.01800000 April 11, 2019, 3:06 p.m. 792d2bf2bd411d783705a3c860ad3707a5b998ec0514441ae508d7b396d7b444
0.01520000 April 9, 2019, 1:24 a.m. 2c01092b027f6aae6b5efd3a6de324d8eda1bfaf3ba3cc19b5907a25e23dcf09
-0.00021675 April 8, 2019, 1:42 p.m. Network fee
-0.00015365 April 8, 2019, 1:07 p.m. Service fee
-0.02293216 April 8, 2019, 1:07 p.m. Payout of share size :75.00000
-0.00764405 April 8, 2019, 1:07 p.m. Payout of share size :25.00000
0.01485926 April 8, 2019, 1:07 p.m. 1145df8876e813263759f6d7801497106cf252961546e7d971ccff05905e33d9
0.01620000 April 4, 2019, 9 p.m. e51dd6c14ce11881bd13be59a15da63f577fc11c5f2a442acc0ef51b5e77c694
-0.00032940 April 4, 2019, 6:42 a.m. Network fee
-0.00016667 April 4, 2019, 5:59 a.m. Service fee
-0.02487554 April 4, 2019, 5:59 a.m. Payout of share size :75.00000
-0.00829184 April 4, 2019, 5:59 a.m. Payout of share size :25.00000
0.01787263 April 4, 2019, 5:59 a.m. 245decf9b180a476d88499d9da7a876d67e7b069b07df62c9bd1ef77e0890520
0.01570000 April 4, 2019, 3:12 a.m. 774adf7a49256b94800d1122f0861a77e8dda85d5f896babd7540c98be838b8c
-0.00023858 April 3, 2019, 6:42 p.m. Network fee
-0.00010430 April 3, 2019, 5:57 p.m. Service fee
-0.01556686 April 3, 2019, 5:57 p.m. Payout of share size :75.00000
-0.00518896 April 3, 2019, 5:57 p.m. Payout of share size :25.00000
0.01000000 April 3, 2019, 5:57 p.m. 279164508f1c4d72907d02ec617124e6d5c7440129cfb4183a87d56506a6be79
0.01100000 April 2, 2019, 7:25 p.m. 55ad6094b0d1e9b8c508d4f01db6b6f660fa6d9a447b6923c47e068cfd22bd9c
-0.00013988 April 2, 2019, 3:42 a.m. Network fee
-0.00010826 April 2, 2019, 3:21 a.m. Service fee
-0.01615819 April 2, 2019, 3:21 a.m. Payout of share size :75.00000
-0.00538606 April 2, 2019, 3:21 a.m. Payout of share size :25.00000
0.02174911 April 2, 2019, 3:20 a.m. 6e759a473f5f0cd4811bde5275fe8feb74914d46b84b08e4099c2bdd22f0f791
-0.00009660 April 1, 2019, 12:42 a.m. Network fee
-0.00023305 April 1, 2019, 12:19 a.m. Service fee
-0.03478224 April 1, 2019, 12:19 a.m. Payout of share size :75.00000
-0.01159408 April 1, 2019, 12:19 a.m. Payout of share size :25.00000
0.03590000 April 1, 2019, 12:19 a.m. 5aaf888e4134637c8e4446f914af868dc07e074894eab544042ded92cc10a605
0.01100000 March 31, 2019, 4:44 a.m. e61fd9f786c1bf932c0deab34c8878c6123e9cc42bea1c68260bfd67e8aebe29
-0.00029063 March 30, 2019, 11:04 a.m. Network fee
-0.00029950 March 30, 2019, 10:07 a.m. Service fee
-0.04470008 March 30, 2019, 10:07 a.m. Payout of share size :75.00000
-0.01490002 March 30, 2019, 10:07 a.m. Payout of share size :25.00000
0.06000000 March 30, 2019, 10:07 a.m. d1766e5adcf96f35ea733d363e630f0298793a1447067bc84561306a220e7090
-0.00010040 March 29, 2019, 12:04 a.m. Network fee
-0.00019726 March 28, 2019, 11:40 p.m. Service fee
-0.02944041 March 28, 2019, 11:40 p.m. Payout of share size :75.00000
-0.00981347 March 28, 2019, 11:40 p.m. Payout of share size :25.00000
0.03950000 March 28, 2019, 11:40 p.m. cd271e502d531092388fb8bf28ffe1bc609ecc2747a3b2304c14af7ab04d1b54
-0.00004886 March 28, 2019, 4:04 p.m. Network fee
-0.00012398 March 28, 2019, 3:56 p.m. Service fee
-0.01850456 March 28, 2019, 3:56 p.m. Payout of share size :75.00000
-0.00616819 March 28, 2019, 3:56 p.m. Payout of share size :25.00000
0.01240000 March 28, 2019, 3:56 p.m. 404fb853a00581b019ac1b8ddd37a4a5249b10ccc64c508eb101d028d0e902c7
0.01255020 March 27, 2019, 1:45 p.m. 0b68342b63e25337132e0bfffac0e2075396a42461fe9b0cdb28f0d11397b486
-0.00015347 March 27, 2019, 3:04 a.m. Network fee
-0.00020245 March 27, 2019, 2:32 a.m. Service fee
-0.03021542 March 27, 2019, 2:32 a.m. Payout of share size :75.00000
-0.01007181 March 27, 2019, 2:32 a.m. Payout of share size :25.00000
0.04080000 March 27, 2019, 2:32 a.m. 3acbbc9d6e00e5b11f458d5bf0a95b2f5f8fcf3ad367c0932d3a1c9dbe2dd19c
-0.00004433 March 27, 2019, 2:04 a.m. Network fee
-0.00011390 March 27, 2019, 1:28 a.m. Service fee
-0.01699884 March 27, 2019, 1:28 a.m. Payout of share size :75.00000
-0.00566628 March 27, 2019, 1:28 a.m. Payout of share size :25.00000
0.02286904 March 27, 2019, 1:28 a.m. 9a20073cce725a9bed5223971a8d90eaf56b5cf697c17161e21481eef9c99e24
-0.00009002 March 26, 2019, 11:04 p.m. Network fee
-0.00010186 March 26, 2019, 10:50 p.m. Service fee
-0.01520241 March 26, 2019, 10:50 p.m. Payout of share size :75.00000
-0.00506747 March 26, 2019, 10:50 p.m. Payout of share size :25.00000
0.01020000 March 26, 2019, 10:50 p.m. 7cfee2017391b94d95b140cc4131dae6b09d7fbc5d3640286b826471a0bec4ec
0.01019800 March 26, 2019, 5:04 a.m. 14fa85802eb8714851a96879ae5240ed8b4b40128455d9c821ceff95ddb869b2
-0.00002626 March 26, 2019, 5:04 a.m. Network fee
-0.00027847 March 26, 2019, 4:56 a.m. Service fee
-0.04156234 March 26, 2019, 4:56 a.m. Payout of share size :75.00000
-0.01385412 March 26, 2019, 4:56 a.m. Payout of share size :25.00000
0.04560000 March 26, 2019, 4:56 a.m. 9a7bbf42e39b0f9521ede35197c5818f302bd9595676a2e3f924bb30c3f7c0dc
0.01010000 March 25, 2019, 5:26 a.m. e9609adeb93278bbca154db1530df98e8106828f64fdba0552e71c3521ebd46c
-0.00000507 March 25, 2019, 5:04 a.m. Network fee
-0.00011223 March 25, 2019, 4:13 a.m. Service fee
-0.01675101 March 25, 2019, 4:13 a.m. Payout of share size :75.00000
-0.00558367 March 25, 2019, 4:13 a.m. Payout of share size :25.00000
0.02245198 March 25, 2019, 4:13 a.m. 67bc469e7bf5989243c5fe700ba02c07128ddec50191c1224411c457cdc71004
-0.00000507 March 25, 2019, 4:04 a.m. Network fee
-0.00016494 March 25, 2019, 3:11 a.m. Service fee
-0.02461804 March 25, 2019, 3:11 a.m. Payout of share size :75.00000
-0.00820601 March 25, 2019, 3:11 a.m. Payout of share size :25.00000
0.02300000 March 25, 2019, 3:11 a.m. 2b967e2d6198c74975a3b429675886f585b5a5e02d4a29b8424920e0a44b5137
0.01000000 March 24, 2019, 6:27 p.m. 2f0b8e3d4b434a31118c83ad0c2510fe93b22d5132ade1f6d1a6ffc41d4583d2
-0.00001101 March 24, 2019, 4:04 p.m. Network fee
-0.00010043 March 24, 2019, 3:57 p.m. Service fee
-0.01498906 March 24, 2019, 3:57 p.m. Payout of share size :75.00000
-0.00499636 March 24, 2019, 3:57 p.m. Payout of share size :25.00000
0.02010000 March 24, 2019, 3:57 p.m. cc926e39ca29c2e572b82a8d52b7ab1d8bdb7e5bfc0b099697b4e72506085e4d
-0.00000472 March 23, 2019, 9:04 p.m. Network fee
-0.00027596 March 23, 2019, 8:28 p.m. Service fee
-0.04118768 March 23, 2019, 8:28 p.m. Payout of share size :75.00000
-0.01372923 March 23, 2019, 8:28 p.m. Payout of share size :25.00000
0.05520000 March 23, 2019, 8:28 p.m. 16446c873cab74373ef900572fc3598038a4cb5b89184c8a04d0c078cab9014b
-0.00000713 March 23, 2019, 7:04 a.m. Network fee
-0.00011202 March 23, 2019, 7 a.m. Service fee
-0.01671953 March 23, 2019, 7 a.m. Payout of share size :75.00000
-0.00557318 March 23, 2019, 7 a.m. Payout of share size :25.00000
0.02249330 March 23, 2019, 7 a.m. d5095e69482fff5959a7ef8a8a82850b1ed086c7c008c416adbe968709627e0e
-0.00008857 March 22, 2019, 1:04 a.m. Network fee
-0.00033860 March 22, 2019, 12:25 a.m. Service fee
-0.05053609 March 22, 2019, 12:25 a.m. Payout of share size :75.00000
-0.01684536 March 22, 2019, 12:25 a.m. Payout of share size :25.00000
0.06780000 March 22, 2019, 12:24 a.m. 4740638707516858a86b5c652fb9763a488c76aa92be98afc9df4be5124904e2
-0.00007995 March 21, 2019, 8:04 a.m. Network fee
-0.00022344 March 21, 2019, 7:52 a.m. Service fee
-0.03334906 March 21, 2019, 7:52 a.m. Payout of share size :75.00000
-0.01111636 March 21, 2019, 7:52 a.m. Payout of share size :25.00000
0.02234321 March 21, 2019, 7:52 a.m. e14d052b3fcdfd5e70fa99a61106d0477d9f13ddc6334a59ca6795d914fec724
0.02234565 March 21, 2019, 7:52 a.m. a5e445f16b89966efe20f49553f951afa1c832c33e7aec8b9166c55058d579a1
-0.00001665 March 21, 2019, 2:04 a.m. Network fee
-0.00011215 March 21, 2019, 1:06 a.m. Service fee
-0.01673859 March 21, 2019, 1:06 a.m. Payout of share size :75.00000
-0.00557953 March 21, 2019, 1:06 a.m. Payout of share size :25.00000
0.02243027 March 21, 2019, 1:06 a.m. 296fac99bf74a4fbe175c522d6cd9c0f0708b60e042bcd7a6defa79cc8582a0b
-0.00002237 March 21, 2019, 1:04 a.m. Network fee
-0.00011205 March 21, 2019, 12:37 a.m. Service fee
-0.01672346 March 21, 2019, 12:37 a.m. Payout of share size :75.00000
-0.00557449 March 21, 2019, 12:37 a.m. Payout of share size :25.00000
0.02241000 March 21, 2019, 12:37 a.m. 88a155de5ead866a5eb01ee68940dd0cf2defe31980a46c6ad9aa281e4343db6
-0.00002156 March 20, 2019, 11:04 p.m. Network fee
-0.00011466 March 20, 2019, 10:05 p.m. Service fee
-0.01711375 March 20, 2019, 10:05 p.m. Payout of share size :75.00000
-0.00570458 March 20, 2019, 10:05 p.m. Payout of share size :25.00000
0.02300000 March 20, 2019, 10:05 p.m. af8c0e15c83d9d2d1c1f62cfba7f9a120357670e758ad55014929b3927368ebe
-0.00006701 March 20, 2019, 10:04 p.m. Network fee
-0.00027186 March 20, 2019, 9:57 p.m. Service fee
-0.04057498 March 20, 2019, 9:57 p.m. Payout of share size :75.00000
-0.01352499 March 20, 2019, 9:57 p.m. Payout of share size :25.00000
0.04440000 March 20, 2019, 9:57 p.m. 0bba59561b61bd9f26aa6b8ee7acca0ac2c83506ae93e21d3e8ba878ce697f35
-0.00000817 March 20, 2019, 2:04 a.m. Network fee
0.00998000 March 20, 2019, 1:57 a.m. 4732727935700dac7c634ea6141e74ff35038103aadbb7598aa11fbac6742005
-0.00011284 March 20, 2019, 1:24 a.m. Service fee
-0.01684190 March 20, 2019, 1:24 a.m. Payout of share size :75.00000
-0.00561397 March 20, 2019, 1:24 a.m. Payout of share size :25.00000
0.02257546 March 20, 2019, 1:24 a.m. b89600b0638e0c95412ea5acc2c6ba6663810246d53d87715d3bd13b2fb815f6
-0.00000675 March 18, 2019, 6:04 p.m. Network fee
-0.00011747 March 18, 2019, 5:36 p.m. Service fee
-0.01753232 March 18, 2019, 5:36 p.m. Payout of share size :75.00000
-0.00584410 March 18, 2019, 5:36 p.m. Payout of share size :25.00000
0.02350063 March 18, 2019, 5:35 p.m. 927c946bdd7f228c77e242c12059b93877eb42bdedcd0462c6584e56175b0a24
-0.00000674 March 18, 2019, 2:04 a.m. Network fee
-0.00010050 March 18, 2019, 1:06 a.m. Service fee
-0.01499962 March 18, 2019, 1:06 a.m. Payout of share size :75.00000
-0.00499988 March 18, 2019, 1:06 a.m. Payout of share size :25.00000
0.02010000 March 18, 2019, 1:06 a.m. 40864d1c50f74291612a773707d9ed436096d5e0821d0c63b3f8c91a7ade7ad7
-0.00000384 March 17, 2019, 7:04 p.m. Network fee
-0.00011482 March 17, 2019, 6:31 p.m. Service fee
-0.01713723 March 17, 2019, 6:31 p.m. Payout of share size :75.00000
-0.00571241 March 17, 2019, 6:31 p.m. Payout of share size :25.00000
0.02300000 March 17, 2019, 6:31 p.m. bd90fafe94767658ee3d346476502871de43c66cfbbf2834a3eb6ff9414c6bfd
-0.00003554 March 16, 2019, 9:04 a.m. Network fee
-0.00010032 March 16, 2019, 8:20 a.m. Service fee
-0.01497311 March 16, 2019, 8:20 a.m. Payout of share size :75.00000
-0.00499104 March 16, 2019, 8:20 a.m. Payout of share size :25.00000
0.02010000 March 16, 2019, 8:20 a.m. 9cf924ff174a8d1bf75523430c033c86034b1193f2e6fbbc61b4cb8bed1b4549
-0.00003553 March 16, 2019, 2:04 a.m. Network fee
-0.00016640 March 16, 2019, 1:51 a.m. Service fee
-0.02483591 March 16, 2019, 1:51 a.m. Payout of share size :75.00000
-0.00827864 March 16, 2019, 1:51 a.m. Payout of share size :25.00000
0.02050100 March 16, 2019, 1:51 a.m. 050c06b74bd8bfc6fe7a00832c3f8bdef73f11d482344788d48c01ddb0b76e49
0.01281549 March 15, 2019, 10:49 p.m. 4997bdc2ba4cc93c36dde5ffabc1509c10c98ed19a930c514eb4af024ffd84c0
-0.00003554 March 15, 2019, 10:04 p.m. Network fee
-0.00010012 March 15, 2019, 9:57 p.m. Service fee
-0.01494289 March 15, 2019, 9:57 p.m. Payout of share size :75.00000
-0.00498096 March 15, 2019, 9:57 p.m. Payout of share size :25.00000
0.02014333 March 15, 2019, 9:57 p.m. c4539475d4e366fdccdc3b84167f0b436dcf9274b9c93d0f4e2bad5561e2d8ec
-0.00011936 March 15, 2019, 5:04 p.m. Network fee
-0.00016734 March 15, 2019, 4:05 p.m. Service fee
-0.02497488 March 15, 2019, 4:05 p.m. Payout of share size :75.00000
-0.00832496 March 15, 2019, 4:05 p.m. Payout of share size :25.00000
0.02322000 March 15, 2019, 4:05 p.m. 1184e927939d40eda6828c9faa68c412776aa26ec9afe4f93c8df27fa0b26150
0.01030000 March 14, 2019, 9:11 p.m. 507f0459d959f743cdb3a6b647cbeb4825e1cb575d731c6ae29b017c970c7bf3
-0.00005282 March 14, 2019, 9:04 p.m. Network fee
-0.00011651 March 14, 2019, 8:08 p.m. Service fee
-0.01738955 March 14, 2019, 8:08 p.m. Payout of share size :75.00000
-0.00579652 March 14, 2019, 8:08 p.m. Payout of share size :25.00000
0.02337204 March 14, 2019, 8:08 p.m. ca4ad4dbf6a0c7aa0e86c52158cc988610a4a462c87db03fc27ba17e5c987425
-0.00006946 March 14, 2019, 3:04 p.m. Network fee
-0.00011626 March 14, 2019, 2:05 p.m. Service fee
-0.01735137 March 14, 2019, 2:05 p.m. Payout of share size :75.00000
