MyBitMine Contracts

Wallet

This scheme archived. You can't use it anymore.

BTC



Balance: 0.00000638
Payout threshold: 0.00800000
Public: yes
Pay service fee: yes

Chart

Transactions

Amount Time UTC Info
-0.00009365 Aug. 20, 2015, 3:59 p.m. Network fee
-0.00427245 Aug. 20, 2015, 3:59 p.m. Service fee
-0.00017855 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00210
-0.00042511 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00500
-0.00061386 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00722
-0.00051013 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00600
-0.00008502 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00100
-0.00003401 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00040
-0.00001700 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00020
-0.00012753 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00150
-0.00000850 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00010
-0.00003401 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00040
-0.00009777 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00115
-0.00001700 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00020
-0.00017004 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00200
-0.00003401 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00040
-0.00000850 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00010
-0.00001700 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00020
-0.00008502 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00100
-0.00001700 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00020
-0.00000850 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00010
-0.00001700 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00020
-0.00001700 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00020
-0.00008502 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00100
-0.00002551 Aug. 20, 2015, 3:59 p.m. Payout of share size :0.00030
-0.84758371 Aug. 20, 2015, 3:59 p.m. Payout of share size :9.96903
0.85465845 Aug. 20, 2015, 3:59 p.m. 9efa4a96437658c25ccc5b2388042204e06c771a5c6cc6f49c34c4f8a1c4d5ad
-0.00016914 Aug. 7, 2015, 8:07 a.m. Network fee
-0.00287331 Aug. 7, 2015, 8:07 a.m. Service fee
-0.00012008 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00210
-0.00028589 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00500
-0.00041283 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00722
-0.00034307 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00600
-0.00005718 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00100
-0.00002287 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00040
-0.00001144 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00020
-0.00008577 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00150
-0.00000572 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00010
-0.00002287 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00040
-0.00006576 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00115
-0.00001144 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00020
-0.00011436 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00200
-0.00002287 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00040
-0.00000572 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00010
-0.00001144 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00020
-0.00005718 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00100
-0.00001144 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00020
-0.00000572 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00010
-0.00001144 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00020
-0.00001144 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00020
-0.00005718 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00100
-0.00001715 Aug. 7, 2015, 8:07 a.m. Payout of share size :0.00030
-0.57001796 Aug. 7, 2015, 8:07 a.m. Payout of share size :9.96903
0.57482267 Aug. 7, 2015, 8:07 a.m. 067444e666181e284b22cecf760e5aceaa10c1610757e233521ed3fcc564de41
-0.00016057 July 31, 2015, 3:07 p.m. Network fee
-0.00254953 July 31, 2015, 3:06 p.m. Service fee
-0.00010654 July 31, 2015, 3:06 p.m. Payout of share size :0.00210
-0.00025368 July 31, 2015, 3:06 p.m. Payout of share size :0.00500
-0.00036631 July 31, 2015, 3:06 p.m. Payout of share size :0.00722
-0.00030441 July 31, 2015, 3:06 p.m. Payout of share size :0.00600
-0.00005074 July 31, 2015, 3:06 p.m. Payout of share size :0.00100
-0.00002029 July 31, 2015, 3:06 p.m. Payout of share size :0.00040
-0.00001015 July 31, 2015, 3:06 p.m. Payout of share size :0.00020
-0.00007610 July 31, 2015, 3:06 p.m. Payout of share size :0.00150
-0.00000507 July 31, 2015, 3:06 p.m. Payout of share size :0.00010
-0.00002029 July 31, 2015, 3:06 p.m. Payout of share size :0.00040
-0.00005835 July 31, 2015, 3:06 p.m. Payout of share size :0.00115
-0.00001015 July 31, 2015, 3:06 p.m. Payout of share size :0.00020
-0.00010147 July 31, 2015, 3:06 p.m. Payout of share size :0.00200
-0.00002029 July 31, 2015, 3:06 p.m. Payout of share size :0.00040
-0.00000507 July 31, 2015, 3:06 p.m. Payout of share size :0.00010
-0.00001015 July 31, 2015, 3:06 p.m. Payout of share size :0.00020
-0.00005074 July 31, 2015, 3:06 p.m. Payout of share size :0.00100
-0.00001015 July 31, 2015, 3:06 p.m. Payout of share size :0.00020
-0.00000507 July 31, 2015, 3:06 p.m. Payout of share size :0.00010
-0.00001015 July 31, 2015, 3:06 p.m. Payout of share size :0.00020
-0.00001015 July 31, 2015, 3:06 p.m. Payout of share size :0.00020
-0.00005074 July 31, 2015, 3:06 p.m. Payout of share size :0.00100
-0.00001522 July 31, 2015, 3:06 p.m. Payout of share size :0.00030
-0.50578455 July 31, 2015, 3:06 p.m. Payout of share size :9.96903
0.51000000 July 31, 2015, 3:06 p.m. b6b976959113d9d0297b4638cc10ecb4d3bc444ff56db47d4c3559f35c3fab9a
-0.00009463 July 21, 2015, 11:53 a.m. Network fee
-0.00314161 July 21, 2015, 11:53 a.m. Service fee
-0.00013129 July 21, 2015, 11:53 a.m. Payout of share size :0.00210
-0.00031259 July 21, 2015, 11:53 a.m. Payout of share size :0.00500
-0.00045138 July 21, 2015, 11:53 a.m. Payout of share size :0.00722
-0.00037511 July 21, 2015, 11:53 a.m. Payout of share size :0.00600
-0.00006252 July 21, 2015, 11:53 a.m. Payout of share size :0.00100
-0.00002501 July 21, 2015, 11:53 a.m. Payout of share size :0.00040
-0.00001250 July 21, 2015, 11:53 a.m. Payout of share size :0.00020
-0.00009378 July 21, 2015, 11:53 a.m. Payout of share size :0.00150
-0.00000625 July 21, 2015, 11:53 a.m. Payout of share size :0.00010
-0.00002501 July 21, 2015, 11:53 a.m. Payout of share size :0.00040
-0.00007190 July 21, 2015, 11:53 a.m. Payout of share size :0.00115
-0.00001250 July 21, 2015, 11:53 a.m. Payout of share size :0.00020
-0.00012504 July 21, 2015, 11:53 a.m. Payout of share size :0.00200
-0.00002501 July 21, 2015, 11:53 a.m. Payout of share size :0.00040
-0.00000625 July 21, 2015, 11:53 a.m. Payout of share size :0.00010
-0.00001250 July 21, 2015, 11:53 a.m. Payout of share size :0.00020
-0.00006252 July 21, 2015, 11:53 a.m. Payout of share size :0.00100
-0.00001250 July 21, 2015, 11:53 a.m. Payout of share size :0.00020
-0.00000625 July 21, 2015, 11:53 a.m. Payout of share size :0.00010
-0.00001250 July 21, 2015, 11:53 a.m. Payout of share size :0.00020
-0.00001250 July 21, 2015, 11:53 a.m. Payout of share size :0.00020
-0.00006252 July 21, 2015, 11:53 a.m. Payout of share size :0.00100
-0.00001876 July 21, 2015, 11:53 a.m. Payout of share size :0.00030
-0.62324428 July 21, 2015, 11:53 a.m. Payout of share size :9.96903
0.62886342 July 21, 2015, 11:53 a.m. 8edb24f94533f38dbdba99901afbe99baec46e4820fb44f30460a3d1c5060599
-0.00054132 July 11, 2015, 10:17 a.m. Network fee
-0.00261196 July 11, 2015, 10:17 a.m. Service fee
-0.00010915 July 11, 2015, 10:17 a.m. Payout of share size :0.00210
-0.00025989 July 11, 2015, 10:17 a.m. Payout of share size :0.00500
-0.00037528 July 11, 2015, 10:17 a.m. Payout of share size :0.00722
-0.00031187 July 11, 2015, 10:17 a.m. Payout of share size :0.00600
-0.00005198 July 11, 2015, 10:17 a.m. Payout of share size :0.00100
-0.00002079 July 11, 2015, 10:17 a.m. Payout of share size :0.00040
-0.00001040 July 11, 2015, 10:17 a.m. Payout of share size :0.00020
-0.00007797 July 11, 2015, 10:17 a.m. Payout of share size :0.00150
-0.00000520 July 11, 2015, 10:17 a.m. Payout of share size :0.00010
-0.00002079 July 11, 2015, 10:17 a.m. Payout of share size :0.00040
-0.00005977 July 11, 2015, 10:17 a.m. Payout of share size :0.00115
-0.00001040 July 11, 2015, 10:17 a.m. Payout of share size :0.00020
-0.00010396 July 11, 2015, 10:17 a.m. Payout of share size :0.00200
-0.00002079 July 11, 2015, 10:17 a.m. Payout of share size :0.00040
-0.00000520 July 11, 2015, 10:17 a.m. Payout of share size :0.00010
-0.00001040 July 11, 2015, 10:17 a.m. Payout of share size :0.00020
-0.00005198 July 11, 2015, 10:17 a.m. Payout of share size :0.00100
-0.00001040 July 11, 2015, 10:17 a.m. Payout of share size :0.00020
-0.00000520 July 11, 2015, 10:17 a.m. Payout of share size :0.00010
-0.00001040 July 11, 2015, 10:17 a.m. Payout of share size :0.00020
-0.00001040 July 11, 2015, 10:17 a.m. Payout of share size :0.00020
-0.00005198 July 11, 2015, 10:17 a.m. Payout of share size :0.00100
-0.00001559 July 11, 2015, 10:17 a.m. Payout of share size :0.00030
-0.51817038 July 11, 2015, 10:17 a.m. Payout of share size :9.96903
0.52285249 July 11, 2015, 10:17 a.m. 62c3042e64d94b93d7baec127556e913da4e846947520acb99fedad4d2d85282
-0.00046040 July 3, 2015, 7:48 a.m. Network fee
-0.00272368 July 3, 2015, 7:48 a.m. Service fee
-0.00011382 July 3, 2015, 7:48 a.m. Payout of share size :0.00210
-0.00027101 July 3, 2015, 7:48 a.m. Payout of share size :0.00500
-0.00039133 July 3, 2015, 7:48 a.m. Payout of share size :0.00722
-0.00032521 July 3, 2015, 7:48 a.m. Payout of share size :0.00600
-0.00005420 July 3, 2015, 7:48 a.m. Payout of share size :0.00100
-0.00002168 July 3, 2015, 7:48 a.m. Payout of share size :0.00040
-0.00001084 July 3, 2015, 7:48 a.m. Payout of share size :0.00020
-0.00008130 July 3, 2015, 7:48 a.m. Payout of share size :0.00150
-0.00000542 July 3, 2015, 7:48 a.m. Payout of share size :0.00010
-0.00002168 July 3, 2015, 7:48 a.m. Payout of share size :0.00040
-0.00006233 July 3, 2015, 7:48 a.m. Payout of share size :0.00115
-0.00001084 July 3, 2015, 7:48 a.m. Payout of share size :0.00020
-0.00010840 July 3, 2015, 7:48 a.m. Payout of share size :0.00200
-0.00002168 July 3, 2015, 7:48 a.m. Payout of share size :0.00040
-0.00000542 July 3, 2015, 7:48 a.m. Payout of share size :0.00010
-0.00001084 July 3, 2015, 7:48 a.m. Payout of share size :0.00020
-0.00005420 July 3, 2015, 7:48 a.m. Payout of share size :0.00100
-0.00001084 July 3, 2015, 7:48 a.m. Payout of share size :0.00020
-0.00000542 July 3, 2015, 7:48 a.m. Payout of share size :0.00010
-0.00001084 July 3, 2015, 7:48 a.m. Payout of share size :0.00020
-0.00001084 July 3, 2015, 7:48 a.m. Payout of share size :0.00020
-0.00005420 July 3, 2015, 7:48 a.m. Payout of share size :0.00100
-0.00001626 July 3, 2015, 7:48 a.m. Payout of share size :0.00030
-0.54033359 July 3, 2015, 7:48 a.m. Payout of share size :9.96903
0.54510620 July 3, 2015, 7:48 a.m. 5d033a96b8df4cfdce8144c607b71081896a50f2d5283e05096e5f4c4e686500
-0.00037031 June 25, 2015, 2:16 p.m. Network fee
-0.00271031 June 25, 2015, 2:16 p.m. Service fee
-0.00011326 June 25, 2015, 2:16 p.m. Payout of share size :0.00210
-0.00026968 June 25, 2015, 2:16 p.m. Payout of share size :0.00500
-0.00038941 June 25, 2015, 2:16 p.m. Payout of share size :0.00722
-0.00032361 June 25, 2015, 2:16 p.m. Payout of share size :0.00600
-0.00005394 June 25, 2015, 2:16 p.m. Payout of share size :0.00100
-0.00002157 June 25, 2015, 2:16 p.m. Payout of share size :0.00040
-0.00001079 June 25, 2015, 2:16 p.m. Payout of share size :0.00020
-0.00008090 June 25, 2015, 2:16 p.m. Payout of share size :0.00150
-0.00000539 June 25, 2015, 2:16 p.m. Payout of share size :0.00010
-0.00002157 June 25, 2015, 2:16 p.m. Payout of share size :0.00040
-0.00006203 June 25, 2015, 2:16 p.m. Payout of share size :0.00115
-0.00001079 June 25, 2015, 2:16 p.m. Payout of share size :0.00020
-0.00010787 June 25, 2015, 2:16 p.m. Payout of share size :0.00200
-0.00002157 June 25, 2015, 2:16 p.m. Payout of share size :0.00040
-0.00000539 June 25, 2015, 2:16 p.m. Payout of share size :0.00010
-0.00001079 June 25, 2015, 2:16 p.m. Payout of share size :0.00020
-0.00005394 June 25, 2015, 2:16 p.m. Payout of share size :0.00100
-0.00001079 June 25, 2015, 2:16 p.m. Payout of share size :0.00020
-0.00000539 June 25, 2015, 2:16 p.m. Payout of share size :0.00010
-0.00001079 June 25, 2015, 2:16 p.m. Payout of share size :0.00020
-0.00001079 June 25, 2015, 2:16 p.m. Payout of share size :0.00020
-0.00005394 June 25, 2015, 2:16 p.m. Payout of share size :0.00100
-0.00001618 June 25, 2015, 2:16 p.m. Payout of share size :0.00030
-0.53768117 June 25, 2015, 2:16 p.m. Payout of share size :9.96903
0.54268421 June 25, 2015, 2:16 p.m. a627ac9366f75b522b5689db41f899d30d57decdbbc98351f9fe1724e6a2787d
-0.00062239 June 13, 2015, 8:36 a.m. Network fee
-0.00320713 June 13, 2015, 8:36 a.m. Service fee
-0.00013403 June 13, 2015, 8:36 a.m. Payout of share size :0.00210
-0.00031911 June 13, 2015, 8:36 a.m. Payout of share size :0.00500
-0.00046079 June 13, 2015, 8:36 a.m. Payout of share size :0.00722
-0.00038293 June 13, 2015, 8:36 a.m. Payout of share size :0.00600
-0.00006382 June 13, 2015, 8:36 a.m. Payout of share size :0.00100
-0.00002553 June 13, 2015, 8:36 a.m. Payout of share size :0.00040
-0.00001276 June 13, 2015, 8:36 a.m. Payout of share size :0.00020
-0.00009573 June 13, 2015, 8:36 a.m. Payout of share size :0.00150
-0.00000638 June 13, 2015, 8:36 a.m. Payout of share size :0.00010
-0.00002553 June 13, 2015, 8:36 a.m. Payout of share size :0.00040
-0.00007340 June 13, 2015, 8:36 a.m. Payout of share size :0.00115
-0.00001276 June 13, 2015, 8:36 a.m. Payout of share size :0.00020
-0.00012764 June 13, 2015, 8:36 a.m. Payout of share size :0.00200
-0.00002553 June 13, 2015, 8:36 a.m. Payout of share size :0.00040
-0.00000638 June 13, 2015, 8:36 a.m. Payout of share size :0.00010
-0.00001276 June 13, 2015, 8:36 a.m. Payout of share size :0.00020
-0.00006382 June 13, 2015, 8:36 a.m. Payout of share size :0.00100
-0.00001276 June 13, 2015, 8:36 a.m. Payout of share size :0.00020
-0.00000638 June 13, 2015, 8:36 a.m. Payout of share size :0.00010
-0.00001276 June 13, 2015, 8:36 a.m. Payout of share size :0.00020
-0.00001276 June 13, 2015, 8:36 a.m. Payout of share size :0.00020
-0.00006382 June 13, 2015, 8:36 a.m. Payout of share size :0.00100
-0.00001915 June 13, 2015, 8:36 a.m. Payout of share size :0.00030
-0.63624155 June 13, 2015, 8:36 a.m. Payout of share size :9.96903
0.64186520 June 13, 2015, 8:36 a.m. 30d0873c775408c3d143af877042f002373862b403bddcdc7f1f32527ef3e6f4
-0.00044000 June 4, 2015, 5:06 a.m. Network fee
-0.00308100 June 4, 2015, 5:06 a.m. Service fee
-0.00012876 June 4, 2015, 5:06 a.m. Payout of share size :0.00210
-0.00030656 June 4, 2015, 5:06 a.m. Payout of share size :0.00500
-0.00044267 June 4, 2015, 5:06 a.m. Payout of share size :0.00722
-0.00036787 June 4, 2015, 5:06 a.m. Payout of share size :0.00600
-0.00006131 June 4, 2015, 5:06 a.m. Payout of share size :0.00100
-0.00002452 June 4, 2015, 5:06 a.m. Payout of share size :0.00040
-0.00001226 June 4, 2015, 5:06 a.m. Payout of share size :0.00020
-0.00009197 June 4, 2015, 5:06 a.m. Payout of share size :0.00150
-0.00000613 June 4, 2015, 5:06 a.m. Payout of share size :0.00010
-0.00002452 June 4, 2015, 5:06 a.m. Payout of share size :0.00040
-0.61122025 June 4, 2015, 5:06 a.m. Payout of share size :9.96903
-0.00007051 June 4, 2015, 5:06 a.m. Payout of share size :0.00115
-0.00001226 June 4, 2015, 5:06 a.m. Payout of share size :0.00020
-0.00012262 June 4, 2015, 5:06 a.m. Payout of share size :0.00200
-0.00002452 June 4, 2015, 5:06 a.m. Payout of share size :0.00040
-0.00000613 June 4, 2015, 5:06 a.m. Payout of share size :0.00010
-0.00001226 June 4, 2015, 5:06 a.m. Payout of share size :0.00020
-0.00006131 June 4, 2015, 5:06 a.m. Payout of share size :0.00100
-0.00001226 June 4, 2015, 5:06 a.m. Payout of share size :0.00020
-0.00000613 June 4, 2015, 5:06 a.m. Payout of share size :0.00010
-0.00001226 June 4, 2015, 5:06 a.m. Payout of share size :0.00020
-0.00001226 June 4, 2015, 5:06 a.m. Payout of share size :0.00020
-0.00006131 June 4, 2015, 5:06 a.m. Payout of share size :0.00100
-0.00001839 June 4, 2015, 5:06 a.m. Payout of share size :0.00030
0.61665844 June 4, 2015, 5:05 a.m. a85c25d9e69720f557fc02a2d889f72c55d5d27f4bfe5e6402e2b143b87d9191
-0.00045833 May 26, 2015, 5:54 a.m. Network fee
-0.00108762 May 26, 2015, 5:54 a.m. Payout of share size :0.00722
-0.00090384 May 26, 2015, 5:54 a.m. Payout of share size :0.00600
-0.00015064 May 26, 2015, 5:54 a.m. Payout of share size :0.00100
-0.00006026 May 26, 2015, 5:54 a.m. Payout of share size :0.00040
-0.00003013 May 26, 2015, 5:54 a.m. Payout of share size :0.00020
-0.00022596 May 26, 2015, 5:54 a.m. Payout of share size :0.00150
-0.00001506 May 26, 2015, 5:54 a.m. Payout of share size :0.00010
-0.00006026 May 26, 2015, 5:54 a.m. Payout of share size :0.00040
-1.50172840 May 26, 2015, 5:54 a.m. Payout of share size :9.96903
-0.00017324 May 26, 2015, 5:54 a.m. Payout of share size :0.00115
-0.00003013 May 26, 2015, 5:54 a.m. Payout of share size :0.00020
-0.00030128 May 26, 2015, 5:54 a.m. Payout of share size :0.00200
-0.00006026 May 26, 2015, 5:54 a.m. Payout of share size :0.00040
-0.00001506 May 26, 2015, 5:54 a.m. Payout of share size :0.00010
-0.00003013 May 26, 2015, 5:54 a.m. Payout of share size :0.00020
-0.00015064 May 26, 2015, 5:54 a.m. Payout of share size :0.00100
-0.00003013 May 26, 2015, 5:54 a.m. Payout of share size :0.00020
-0.00001506 May 26, 2015, 5:54 a.m. Payout of share size :0.00010
-0.00003013 May 26, 2015, 5:54 a.m. Payout of share size :0.00020
-0.00003013 May 26, 2015, 5:54 a.m. Payout of share size :0.00020
-0.00015064 May 26, 2015, 5:54 a.m. Payout of share size :0.00100
-0.00004519 May 26, 2015, 5:54 a.m. Payout of share size :0.00030
-0.00756982 May 26, 2015, 5:54 a.m. Service fee
-0.00031634 May 26, 2015, 5:54 a.m. Payout of share size :0.00210
-0.00075320 May 26, 2015, 5:54 a.m. Payout of share size :0.00500
1.51427865 May 26, 2015, 5:54 a.m. bb471d233c7db57185500edb56483e4e936926286bda725de33a96a5abdf67f8
-0.00031510 May 19, 2015, 7:58 a.m. Network fee
-0.00009923 May 19, 2015, 7:58 a.m. Payout of share size :0.00210
-0.00023625 May 19, 2015, 7:58 a.m. Payout of share size :0.00500
-0.00034115 May 19, 2015, 7:58 a.m. Payout of share size :0.00722
-0.00028350 May 19, 2015, 7:58 a.m. Payout of share size :0.00600
-0.00004725 May 19, 2015, 7:58 a.m. Payout of share size :0.00100
-0.00001890 May 19, 2015, 7:58 a.m. Payout of share size :0.00040
-0.00000945 May 19, 2015, 7:58 a.m. Payout of share size :0.00020
-0.00007088 May 19, 2015, 7:58 a.m. Payout of share size :0.00150
-0.00000473 May 19, 2015, 7:58 a.m. Payout of share size :0.00010
-0.00001890 May 19, 2015, 7:58 a.m. Payout of share size :0.00040
-0.47103898 May 19, 2015, 7:58 a.m. Payout of share size :9.96903
-0.00005434 May 19, 2015, 7:58 a.m. Payout of share size :0.00115
-0.00000945 May 19, 2015, 7:58 a.m. Payout of share size :0.00020
-0.00009450 May 19, 2015, 7:58 a.m. Payout of share size :0.00200
-0.00001890 May 19, 2015, 7:58 a.m. Payout of share size :0.00040
-0.00000473 May 19, 2015, 7:58 a.m. Payout of share size :0.00010
-0.00000945 May 19, 2015, 7:58 a.m. Payout of share size :0.00020
-0.00004725 May 19, 2015, 7:58 a.m. Payout of share size :0.00100
-0.00000945 May 19, 2015, 7:58 a.m. Payout of share size :0.00020
-0.00000473 May 19, 2015, 7:58 a.m. Payout of share size :0.00010
-0.00000945 May 19, 2015, 7:58 a.m. Payout of share size :0.00020
-0.00000945 May 19, 2015, 7:58 a.m. Payout of share size :0.00020
-0.00004725 May 19, 2015, 7:58 a.m. Payout of share size :0.00100
-0.00001418 May 19, 2015, 7:58 a.m. Payout of share size :0.00030
-0.00237438 May 19, 2015, 7:58 a.m. Service fee
0.47564215 May 19, 2015, 7:58 a.m. 3f67e91ad1cb8fb8a11841ce5b364b441a199480636b5270cb76bdddb5f4ce1b
-0.00076547 May 12, 2015, 10:23 a.m. Network fee
-0.00211579 May 12, 2015, 10:23 a.m. Service fee
-0.00008842 May 12, 2015, 10:23 a.m. Payout of share size :0.00210
-0.00021052 May 12, 2015, 10:23 a.m. Payout of share size :0.00500
-0.00030399 May 12, 2015, 10:23 a.m. Payout of share size :0.00722
-0.00025263 May 12, 2015, 10:23 a.m. Payout of share size :0.00600
-0.00004210 May 12, 2015, 10:23 a.m. Payout of share size :0.00100
-0.00001684 May 12, 2015, 10:23 a.m. Payout of share size :0.00040
-0.00000842 May 12, 2015, 10:23 a.m. Payout of share size :0.00020
-0.00006316 May 12, 2015, 10:23 a.m. Payout of share size :0.00150
-0.00000421 May 12, 2015, 10:23 a.m. Payout of share size :0.00010
-0.00001684 May 12, 2015, 10:23 a.m. Payout of share size :0.00040
-0.41973877 May 12, 2015, 10:23 a.m. Payout of share size :9.96903
-0.00004842 May 12, 2015, 10:23 a.m. Payout of share size :0.00115
-0.00000842 May 12, 2015, 10:23 a.m. Payout of share size :0.00020
-0.00008421 May 12, 2015, 10:23 a.m. Payout of share size :0.00200
-0.00001684 May 12, 2015, 10:23 a.m. Payout of share size :0.00040
-0.00000421 May 12, 2015, 10:23 a.m. Payout of share size :0.00010
-0.00000842 May 12, 2015, 10:23 a.m. Payout of share size :0.00020
-0.00004210 May 12, 2015, 10:23 a.m. Payout of share size :0.00100
-0.00000842 May 12, 2015, 10:23 a.m. Payout of share size :0.00020
-0.00000421 May 12, 2015, 10:23 a.m. Payout of share size :0.00010
-0.00000842 May 12, 2015, 10:23 a.m. Payout of share size :0.00020
-0.00000842 May 12, 2015, 10:23 a.m. Payout of share size :0.00020
-0.00004210 May 12, 2015, 10:23 a.m. Payout of share size :0.00100
-0.00001263 May 12, 2015, 10:23 a.m. Payout of share size :0.00030
0.42356609 May 12, 2015, 10:23 a.m. 688500fe54d1b766956f00525b7c85945bccaf4d795f04a31c7996dda962fff9
-0.00040758 May 5, 2015, 10:04 a.m. Network fee
-0.00269864 May 5, 2015, 10:04 a.m. Service fee
-0.00011278 May 5, 2015, 10:04 a.m. Payout of share size :0.00210
-0.00026851 May 5, 2015, 10:04 a.m. Payout of share size :0.00500
-0.00038773 May 5, 2015, 10:04 a.m. Payout of share size :0.00722
-0.00032222 May 5, 2015, 10:04 a.m. Payout of share size :0.00600
-0.00005370 May 5, 2015, 10:04 a.m. Payout of share size :0.00100
-0.00002148 May 5, 2015, 10:04 a.m. Payout of share size :0.00040
-0.00001074 May 5, 2015, 10:04 a.m. Payout of share size :0.00020
-0.00008055 May 5, 2015, 10:04 a.m. Payout of share size :0.00150
-0.00000537 May 5, 2015, 10:04 a.m. Payout of share size :0.00010
-0.00002148 May 5, 2015, 10:04 a.m. Payout of share size :0.00040
-0.53536584 May 5, 2015, 10:04 a.m. Payout of share size :9.96903
-0.00006176 May 5, 2015, 10:04 a.m. Payout of share size :0.00115
-0.00001074 May 5, 2015, 10:04 a.m. Payout of share size :0.00020
-0.00010741 May 5, 2015, 10:04 a.m. Payout of share size :0.00200
-0.00002148 May 5, 2015, 10:04 a.m. Payout of share size :0.00040
-0.00000537 May 5, 2015, 10:04 a.m. Payout of share size :0.00010
-0.00001074 May 5, 2015, 10:04 a.m. Payout of share size :0.00020
-0.00005370 May 5, 2015, 10:04 a.m. Payout of share size :0.00100
-0.00001074 May 5, 2015, 10:04 a.m. Payout of share size :0.00020
-0.00000537 May 5, 2015, 10:04 a.m. Payout of share size :0.00010
-0.00001074 May 5, 2015, 10:04 a.m. Payout of share size :0.00020
-0.00001074 May 5, 2015, 10:04 a.m. Payout of share size :0.00020
-0.00005370 May 5, 2015, 10:04 a.m. Payout of share size :0.00100
-0.00001611 May 5, 2015, 10:04 a.m. Payout of share size :0.00030
0.54000000 May 5, 2015, 10:04 a.m. 66871a3d44f3bae28a6bfe639b15f830e2c5cf5a69f5ec21c6afdd53ff5c7df6
-0.00027231 April 21, 2015, 8:45 p.m. Network fee
-0.00000446 April 21, 2015, 8:45 p.m. Payout of share size :0.00010
-0.00000892 April 21, 2015, 8:45 p.m. Payout of share size :0.00020
-0.00004459 April 21, 2015, 8:45 p.m. Payout of share size :0.00100
-0.00000892 April 21, 2015, 8:45 p.m. Payout of share size :0.00020
-0.00000446 April 21, 2015, 8:45 p.m. Payout of share size :0.00010
-0.00000892 April 21, 2015, 8:45 p.m. Payout of share size :0.00020
-0.00000892 April 21, 2015, 8:45 p.m. Payout of share size :0.00020
-0.00004459 April 21, 2015, 8:45 p.m. Payout of share size :0.00100
-0.00001338 April 21, 2015, 8:45 p.m. Payout of share size :0.00030
-0.00224047 April 21, 2015, 8:45 p.m. Service fee
-0.00009363 April 21, 2015, 8:45 p.m. Payout of share size :0.00210
-0.00022293 April 21, 2015, 8:45 p.m. Payout of share size :0.00500
-0.00032191 April 21, 2015, 8:45 p.m. Payout of share size :0.00722
-0.00026751 April 21, 2015, 8:45 p.m. Payout of share size :0.00600
-0.00004459 April 21, 2015, 8:45 p.m. Payout of share size :0.00100
-0.00001783 April 21, 2015, 8:45 p.m. Payout of share size :0.00040
-0.00000892 April 21, 2015, 8:45 p.m. Payout of share size :0.00020
-0.00006688 April 21, 2015, 8:45 p.m. Payout of share size :0.00150
-0.00000446 April 21, 2015, 8:45 p.m. Payout of share size :0.00010
