3B Gridseed

Wallet

This scheme archived. You can't use it anymore.

BTC



Balance: 0.00084942
Payout threshold: 0.00800000
Public: yes
Pay service fee: no

Chart

Transactions

Amount Time UTC Info
0.00084942 Aug. 10, 2014, 10:04 p.m. a22abf4c7bf1c18c70b925d1772cbd8ddac5c1ef669ef2ecdb705cd0d0873a3d
-0.00010000 Aug. 4, 2014, 8:50 a.m. Network fee
-0.00035695 Aug. 4, 2014, 8:50 a.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
-0.00035695 Aug. 4, 2014, 8:50 a.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00035695 Aug. 4, 2014, 8:50 a.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
0.00117084 Aug. 4, 2014, 8:44 a.m. ace5804acd0327289fefbc0eb54275e4c9711adce1c54ba1a9ebadfc7239d093
-0.00010000 July 27, 2014, 10 p.m. Network fee
-0.00038466 July 27, 2014, 10 p.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
-0.00038466 July 27, 2014, 10 p.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00038466 July 27, 2014, 10 p.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
0.00125400 July 27, 2014, 9:59 p.m. b816466f6d2305e6c21a8a8bf5989f45a0d6059a87c3b9ee6d599feac5693cac
-0.00010000 July 20, 2014, 9:50 p.m. Network fee
-0.00043021 July 20, 2014, 9:50 p.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
-0.00043021 July 20, 2014, 9:50 p.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00043021 July 20, 2014, 9:50 p.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
0.00139063 July 20, 2014, 9:46 p.m. 5854a5a9308a8d40958aa9adb6d067aa4fe913a777db58a2a302f664625c7431
-0.00010000 July 13, 2014, 9:10 p.m. Network fee
-0.00073144 July 13, 2014, 9:10 p.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
-0.00073144 July 13, 2014, 9:10 p.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00073144 July 13, 2014, 9:10 p.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
0.00133486 July 13, 2014, 9:08 p.m. 4ddd81c96c3d8b97815bbd8cc83ca08ac90c23f8dd815e01b7cce7a424903183
0.00095944 July 6, 2014, 5:53 p.m. a15c8468c37523f79cec686aae9c3ccf309f42e0d6486c8fd3eaeaa7866b7028
-0.00010000 June 24, 2014, 12:10 p.m. Network fee
-0.00330540 June 24, 2014, 12:10 p.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
-0.00330540 June 24, 2014, 12:10 p.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00330540 June 24, 2014, 12:10 p.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
0.01001621 June 24, 2014, 12:04 p.m. 5717c8e40813435c59f07db3c988bec85e96af4d3ccb6c1067fce491a09cc062
-0.00010000 June 7, 2014, 9:10 a.m. Network fee
-0.00067394 June 7, 2014, 9:10 a.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00067394 June 7, 2014, 9:10 a.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
-0.00067394 June 7, 2014, 9:10 a.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
0.00212183 June 7, 2014, 9 a.m. 1b3779df3d7d2a77d1193abf4be62713e952ea6c67b85dd5f6a844df15f3834c
-0.00010000 June 3, 2014, 9 a.m. Network fee
-0.00032499 June 3, 2014, 9 a.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
-0.00032499 June 3, 2014, 9 a.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00032499 June 3, 2014, 9 a.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
0.00107497 June 3, 2014, 8:57 a.m. 2cf4187eca0f6f0bf612ee50ffcf7c61df19e3bcd6501e346c1df1d9167b86d3
-0.00010000 June 2, 2014, 8:20 p.m. Network fee
-0.00101746 June 2, 2014, 8:20 p.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
-0.00101746 June 2, 2014, 8:20 p.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00101746 June 2, 2014, 8:20 p.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
0.00315238 June 2, 2014, 8:11 p.m. 901921736fc22905c920e769fb5c4281e5c8c3009ee8884dbc33c5717a4f5571
-0.00010000 June 2, 2014, 9 a.m. Network fee
-0.00047547 June 2, 2014, 9 a.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
-0.00047547 June 2, 2014, 9 a.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00047547 June 2, 2014, 9 a.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
0.00152639 June 2, 2014, 8:56 a.m. f0284e0ac650f5745b70c14fe4429361b85a53170856f8eb3c4902c7cc9b23c5
-0.00010000 May 31, 2014, 9:50 a.m. Network fee
-0.00043161 May 31, 2014, 9:50 a.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
-0.00043161 May 31, 2014, 9:50 a.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00043161 May 31, 2014, 9:50 a.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
0.00149483 May 31, 2014, 9:43 a.m. d786849443e1cbd0bdbfeede2a5e08bdd63839b34ee8728a712b012c8bde2808
-0.00020000 May 26, 2014, 7:10 p.m. Network fee
-0.02264433 May 26, 2014, 7:10 p.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
-0.02264433 May 26, 2014, 7:10 p.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.02264433 May 26, 2014, 7:10 p.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
0.06813300 May 26, 2014, 7:09 p.m. 9489f0a221cdd9c638fc83319ae18aaaf1b553ba52cebc07d7a44e117427f29f
-0.00020000 May 25, 2014, 10 p.m. Network fee
-0.00048581 May 25, 2014, 10 p.m. 1BrwPTx5GK486iD4dmY9AYpE742DUu3odP
-0.00048581 May 25, 2014, 10 p.m. 12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk
-0.00048581 May 25, 2014, 10 p.m. 1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j
0.00155743 May 25, 2014, 9:55 p.m. 6336aba02d8f4535f4edbf19b2e30d49eeae114ad9ba5b831456679cc590898b

Shares

Address Size Comment Paid
1BrwPTx5GK486iD4dmY9AYpE742DUu3odP 33.33333 BS's Address 0.03126227
12wZNcoH52WFVuCTAm5qyjTfBR5LwTXXJk 33.33333 BP's Address 0.03126227
1HH2BUWjFv8aNBK1vsEDH3sbWMEKkfy85j 33.33333 BK's Address 0.03126227