luisg

Wallet

This scheme archived. You can't use it anymore.

BTC



Balance: 0.00010000
Payout threshold: 0.00800000
Public: yes
Pay service fee: no

Chart

Transactions

Amount Time UTC Info
-0.00022500 April 13, 2017, 7:14 a.m. Network fee
-0.00012030 April 13, 2017, 7:14 a.m. Payout of share size :5.00000
-0.00024061 April 13, 2017, 7:14 a.m. Payout of share size :10.00000
-0.00204518 April 13, 2017, 7:14 a.m. Payout of share size :85.00000
0.00240609 April 13, 2017, 7:14 a.m. 99e71cda12a5b946a3542421fc865e05b4d6b5e6f039471f3fbe0c190f3a7f90
-0.00050559 April 12, 2017, 5:23 a.m. Network fee
-0.00014505 April 12, 2017, 5:23 a.m. Payout of share size :5.00000
-0.00029011 April 12, 2017, 5:23 a.m. Payout of share size :10.00000
-0.00246593 April 12, 2017, 5:23 a.m. Payout of share size :85.00000
0.00290108 April 12, 2017, 5:23 a.m. 9a44908331ff451566bad6dcdeb10e97eca6be154ee992884c42b53d37d0622e
-0.00022500 April 11, 2017, 5:55 a.m. Network fee
-0.00023018 April 11, 2017, 5:54 a.m. Payout of share size :5.00000
-0.00046036 April 11, 2017, 5:54 a.m. Payout of share size :10.00000
-0.00391309 April 11, 2017, 5:54 a.m. Payout of share size :85.00000
0.00460364 April 11, 2017, 5:54 a.m. 36e7b4a0749a08e87f347ab809c3fd75e3ff70a8fbe11f3478636187db6aa79a
-0.00017143 April 10, 2017, 5:09 a.m. Network fee
-0.00011713 April 10, 2017, 5:09 a.m. Payout of share size :5.00000
-0.00023426 April 10, 2017, 5:09 a.m. Payout of share size :10.00000
-0.00199122 April 10, 2017, 5:09 a.m. Payout of share size :85.00000
0.00234261 April 10, 2017, 5:09 a.m. d03ba1510621a187a21f74ed85297d109c86e1ffe33d70da0a012438cf8c8c42
-0.00022500 April 9, 2017, 10:18 a.m. Network fee
-0.00010846 April 9, 2017, 10:18 a.m. Payout of share size :5.00000
-0.00021693 April 9, 2017, 10:18 a.m. Payout of share size :10.00000
-0.00184387 April 9, 2017, 10:18 a.m. Payout of share size :85.00000
0.00216926 April 9, 2017, 10:18 a.m. 86f29696952f3c340536d6b0b2d605154357a2bbbe4cc8d8871f91cdd56ec24a
-0.00012857 April 8, 2017, 6:44 a.m. Network fee
-0.00021488 April 8, 2017, 6:44 a.m. Payout of share size :5.00000
-0.00042975 April 8, 2017, 6:44 a.m. Payout of share size :10.00000
-0.00365289 April 8, 2017, 6:44 a.m. Payout of share size :85.00000
0.00429752 April 8, 2017, 6:44 a.m. 105beafec895d9f176d67376570dc7ab1f7ba6f29f9d30c5a0988be42d260e54
-0.00020000 April 7, 2017, 4:48 a.m. Network fee
-0.00022719 April 7, 2017, 4:47 a.m. Payout of share size :5.00000
-0.00045439 April 7, 2017, 4:47 a.m. Payout of share size :10.00000
-0.00386228 April 7, 2017, 4:47 a.m. Payout of share size :85.00000
0.00454387 April 7, 2017, 4:47 a.m. 93fa47fb2daee100d2edeba9cc974504ac90f2541161ad3b8b5ca280297f2ce3
-0.00018947 April 6, 2017, 5:49 a.m. Network fee
-0.00026749 April 6, 2017, 5:48 a.m. Payout of share size :5.00000
-0.00053498 April 6, 2017, 5:48 a.m. Payout of share size :10.00000
-0.00454730 April 6, 2017, 5:48 a.m. Payout of share size :85.00000
0.00634159 April 6, 2017, 5:48 a.m. 9cbeecbfb7aadbe7ff01e545d5de838e14121980db1d2d88b2e4a3eeb0fcf2a5
-0.00059510 April 5, 2017, 6:01 a.m. Network fee
-0.00011525 April 5, 2017, 6 a.m. Payout of share size :5.00000
-0.00023050 April 5, 2017, 6 a.m. Payout of share size :10.00000
-0.00195926 April 5, 2017, 6 a.m. Payout of share size :85.00000
0.00230501 April 5, 2017, 6 a.m. cc1bfb9dbaf858bc72216aa900cbd5478eb0e1480a0db4ce9b4fe743c08fbb62
-0.00022500 April 4, 2017, 6:47 a.m. Network fee
-0.00020233 April 4, 2017, 6:46 a.m. Payout of share size :5.00000
-0.00040466 April 4, 2017, 6:46 a.m. Payout of share size :10.00000
-0.00343960 April 4, 2017, 6:46 a.m. Payout of share size :85.00000
0.00516061 April 4, 2017, 6:46 a.m. 2c3110185a0ecd36244f99c0807b83ea9f5d47d81de3c3ae25054e4b260ae635
-0.00027850 April 3, 2017, 9:43 a.m. Network fee
-0.00019838 April 3, 2017, 9:43 a.m. Payout of share size :5.00000
-0.00039676 April 3, 2017, 9:43 a.m. Payout of share size :10.00000
-0.00337249 April 3, 2017, 9:43 a.m. Payout of share size :85.00000
0.00396763 April 3, 2017, 9:43 a.m. 0b2d18e85017b24ac40ee7a2a9f7af6b3dba010d6f0b4878043f33b1798508b0
-0.00018947 April 2, 2017, 7:26 a.m. Network fee
-0.00014796 April 2, 2017, 7:25 a.m. Payout of share size :5.00000
-0.00029591 April 2, 2017, 7:25 a.m. Payout of share size :10.00000
-0.00251524 April 2, 2017, 7:25 a.m. Payout of share size :85.00000
0.00415910 April 2, 2017, 7:25 a.m. a4a5d841c01a17a092672cf868d4e84b3c33e4c009f57f59cff348a5053d8376
-0.00032727 April 1, 2017, 5:54 a.m. Network fee
-0.00007229 April 1, 2017, 5:54 a.m. Payout of share size :5.00000
-0.00014457 April 1, 2017, 5:54 a.m. Payout of share size :10.00000
-0.00122886 April 1, 2017, 5:54 a.m. Payout of share size :85.00000
0.00144573 April 1, 2017, 5:54 a.m. 223aead71d07ec22769444b39d19e326d01f6568aa9ba1863e9511093ae87538
-0.00018947 March 31, 2017, 8:15 a.m. Network fee
-0.00016708 March 31, 2017, 8:14 a.m. Payout of share size :5.00000
-0.00033416 March 31, 2017, 8:14 a.m. Payout of share size :10.00000
-0.00284032 March 31, 2017, 8:14 a.m. Payout of share size :85.00000
0.00454156 March 31, 2017, 8:14 a.m. 37efec16036ba690685a3af07f50d145e4013c480a523e0b2aa20475b9f86bf8
-0.00051429 March 30, 2017, 5:42 a.m. Network fee
-0.00029282 March 30, 2017, 5:41 a.m. Payout of share size :5.00000
-0.00058563 March 30, 2017, 5:41 a.m. Payout of share size :10.00000
-0.00497786 March 30, 2017, 5:41 a.m. Payout of share size :85.00000
0.00705631 March 30, 2017, 5:41 a.m. e09753f094519eda3ca2c46aa6d5b1cdcdbcde804e869f648d4a97994bcd5142
-0.00040000 March 29, 2017, 6:29 a.m. Network fee
-0.00023994 March 29, 2017, 6:29 a.m. Payout of share size :5.00000
-0.00047989 March 29, 2017, 6:29 a.m. Payout of share size :10.00000
-0.00407906 March 29, 2017, 6:29 a.m. Payout of share size :85.00000
0.00587961 March 29, 2017, 6:29 a.m. 68acfdac056476eac8e1c4dc6afda6677ce80164d8207c1fabd72cf0584d9624
-0.00108072 March 28, 2017, 5:07 a.m. Network fee
-0.00042363 March 28, 2017, 5:07 a.m. Payout of share size :5.00000
-0.00084726 March 28, 2017, 5:07 a.m. Payout of share size :10.00000
-0.00720174 March 28, 2017, 5:07 a.m. Payout of share size :85.00000
0.00847265 March 28, 2017, 5:07 a.m. 2cbda7cd4032112fc633f62f65be39a2d7477e43f86c822d456fddc01ffea7b9
-0.00014400 March 27, 2017, 7:05 a.m. Network fee
-0.00056534 March 27, 2017, 7:05 a.m. Payout of share size :5.00000
-0.00113068 March 27, 2017, 7:05 a.m. Payout of share size :10.00000
-0.00961074 March 27, 2017, 7:05 a.m. Payout of share size :85.00000
0.01130674 March 27, 2017, 7:05 a.m. b88b835ca84fac8cc75ff2d000c013f4f3541ba0592bd423735dcbd49dd576df
-0.00022500 March 26, 2017, 5:49 a.m. Network fee
-0.00042731 March 26, 2017, 5:48 a.m. Payout of share size :5.00000
-0.00085462 March 26, 2017, 5:48 a.m. Payout of share size :10.00000
-0.00726431 March 26, 2017, 5:48 a.m. Payout of share size :85.00000
0.00973327 March 26, 2017, 5:48 a.m. aeeda4fea2229fbd4fc21f7d1f28bf19ff3da98d892cde783b813b6187313512
-0.00018742 March 25, 2017, 5:56 a.m. Network fee
-0.00078614 March 25, 2017, 5:55 a.m. Payout of share size :5.00000
-0.00157227 March 25, 2017, 5:55 a.m. Payout of share size :10.00000
-0.01336433 March 25, 2017, 5:55 a.m. Payout of share size :85.00000
0.01572274 March 25, 2017, 5:55 a.m. c23451f171255c8a8d231e6d97eb1f5aae208e9671829bdb250e62f8f5744fb4
-0.00024493 March 24, 2017, 6:32 a.m. Network fee
-0.00039329 March 24, 2017, 6:32 a.m. Payout of share size :5.00000
-0.00078659 March 24, 2017, 6:32 a.m. Payout of share size :10.00000
-0.00668598 March 24, 2017, 6:32 a.m. Payout of share size :85.00000
0.00786586 March 24, 2017, 6:32 a.m. db12b62bb606013da18103c7f0986c66992431f65f97643dfa8d28798cf325dd
-0.00028938 March 23, 2017, 5:47 a.m. Network fee
-0.00034486 March 23, 2017, 5:47 a.m. Payout of share size :5.00000
-0.00068972 March 23, 2017, 5:47 a.m. Payout of share size :10.00000
-0.00586264 March 23, 2017, 5:47 a.m. Payout of share size :85.00000
0.00745049 March 23, 2017, 5:47 a.m. d3a2395037245ccb73c57075fc01d406843d544e6367feffb7e7f4897b914d5c
-0.00018442 Feb. 16, 2017, 6:08 a.m. Network fee
-0.00012070 Feb. 16, 2017, 6:07 a.m. Payout of share size :5.00000
-0.00024140 Feb. 16, 2017, 6:07 a.m. Payout of share size :10.00000
-0.00205193 Feb. 16, 2017, 6:07 a.m. Payout of share size :85.00000
0.00321403 Feb. 16, 2017, 6:07 a.m. ac06091b3092da2ed24525c139a06fe4d5d28ada2625698e2eb96587e76e29af
-0.00007500 Jan. 25, 2017, 6:05 a.m. Network fee
-0.10298099 Jan. 25, 2017, 6:05 a.m. Payout of share size :5.00000
-0.20596198 Jan. 25, 2017, 6:05 a.m. Payout of share size :10.00000
-1.75067682 Jan. 25, 2017, 6:05 a.m. Payout of share size :85.00000
2.05971979 Jan. 25, 2017, 6:04 a.m. d716767c762c7a8d637c714475e5b8ea3fc29161dc3e813a29c84be0c7fd1b17

Shares

Address Size Comment Paid
19mSE7cHBkQavJE5SWigoN9CpD73EaGA6D 5 autoagro 0.10890899
19rp5Aqq5425ubdH9vyYkkXLzDkdxoeKUV 10 yo 0.21781799
1FGZnURfv9PjA6aweFyiPdLcaY13sHhTjz 85 luis 1.85145294